|
EARLY BUY DEADLINE APRIL 15,2009
| 2009 K-LINE BY LIONEL VOLUME I | ||||
| STOCK | E.B.D. | SUGGESTED | SHIP | |
| NO. | SALE | RETAIL | DATE | |
| SUPERSTREETS | ||||
| 22501 | Chicago & North Western Van w/TMCC | 87.99 | 99.99 | Nov |
| 22510 | Lionel Step Van w/TMCC | 87.99 | 99.99 | Nov |
| 22523 | American Flyer Vintage Truck | 33.99 | 37.99 | Oct |
| TRAIN SEPARATES | ||||
| 22402 | Penn K-4 Pac. Steam Loco w/TMCC & Railsounds ** | 437.99 | 499.99 | Oct |
| 22420 | Penn Broadway Lmtd. 18" Alum. Passenger Car (2Pk.) | 224.99 | 299.99 | Oct |
| 22433 | Penn Broadway Lmtd. 18" Alum. Passenger Car (4Pk.) | 449.99 | 599.99 | Oct |
| 22459 | Southern 18" Alum. Passenger Car (2Pk.) #1 | 224.99 | 299.99 | Oct |
| 22460 | Southern 18" Alum. Passenger Car (2Pk.) #2 | 224.99 | 299.99 | Oct |
| 22515 | Milwaukee Road/Railway Express Scale Boxcar | 41.99 | 54.99 | Oct |
| LOCOMOTIVES | ||||
| 22516 | BNSF MP-15 Diesel w/Horn | 104.99 | 119.99 | Oct |
| PASSENGER CARS | ||||
| 21703 | SF Midnight Chief 18" Aluminum Business Car | 119.99 | 159.99 | Oct |
| 21707 | New York Central 18" Aluminum Business Car | 119.99 | 159.99 | Oct |
| 22423 | Great Northern 21" Alum. Big Sky Blue Passenger Car (2Pk.) | 269.99 | 359.99 | Oct |
| 22439 | Milwaukee Road 21" Aluminum Passenger Car (2Pk.) | 269.99 | 359.99 | Oct |
| 22530 | Milwaukee Road 21" Aluminum Coach #627 | 134.99 | 179.99 | Oct |
| 22533 | Great Northern 21" Aluminum Pullman #1377 | 134.99 | 179.99 | Oct |
| RINGLING BROS.™ | ||||
| 22417 | Container on Scale Flat Car | 41.99 | 54.99 | Oct |
| 22493 | Lighted Clown Scale Wood-Sided Reefer | 56.99 | 74.99 | Oct |
| 22498 | Scale Flat Car #76 w/3 Circus Wagons | 41.99 | 54.99 | Oct |
| 22502 | Scale Flat Car #56 w/3 Circus Wagons | 41.99 | 54.99 | Oct |
| 22507 | 13" Combo Flat Car w/Boxcar & Ticket Wagon | 44.99 | 59.99 | Oct |
| 22513 | 1938-46 18" Heavyweight Advertising Car | 89.99 | 119.99 | Oct |
| 22544 | Wood-Sided Gondola #16 w/Circus Equipment Load | 47.99 | 62.99 | Nov |
| 22555 | Gold Unit Replica Tractor 2/Container on Chassis | 41.99 | 54.99 | Nov |
| 22574 | Flat Car #39 w/ Ringling Bros. Trailer #4 | 44.99 | 59.99 | Oct |
| 22578 | 18" Heavyweight Coach Connecticut | 89.99 | 119.99 | Oct |
| FORD ROLLING STOCK & ACCESSORIES | ||||
| 21677 | Ford Motor Co. Factory | 16.99 | 21.99 | Oct |
| 22494 | Scale Flat Car w/2 Die Cast Thunderbird Convertibles | 39.99 | 52.99 | Oct |
| 22504 | Railroad Water Tower w/Vintage Ford Motor Company Logo | 18.99 | 24.99 | Oct |
| 22517 | Quick Lane Ford Motorcraft Auto Parts Van | 36.99 | 41.99 | Oct |
| 22521 | 1959 Billboard Set | 7.99 | 9.99 | Oct |
| 22524 | Scale Coil Car #749772 | 54.99 | 72.99 | Nov |
| 22538 | Ford Motorcraft® 52' Modern Aluminum Scale Tank Car | 67.99 | 89.99 | Nov |
| 22539 | Ford Motorcraft® Trailer on BNSF Scale Flat Car | 44.99 | 59.99 | Oct |
| 1:48 SCALE FREIGHT | ||||
| 22519 | Roma Wine Co. Wood-Sided Reefer | 52.99 | 69.99 | Nov |
| 22527 | Toledo, Peoria & Western Boxcar | 41.99 | 54.99 | Oct |
| 22528 | Great Northern Stock Car #55973 | 41.99 | 54.99 | Oct |
| 22558 | Pennsylvania Scale Flat Car w/Milk Containers | 37.99 | 49.99 | Nov |
| 22560 | Burlington Wood-Sided Gondola #85150 w/Spool Load | 44.99 | 59.99 | Nov |
| 22584 | KBL Wind Turbine Tech. 1Wheel DC FC w/2 Turbine Motors | 63.99 | 84.99 | Dec |
| FLAT CARS & LOADS | ||||
| 22303 | Freight: I Beams (3-10.5") | 10.99 | 13.99 | May |
| 22304 | Freight: Rails (12) | 5.99 | 6.99 | Avail |
| 22305 | Freight: Small Transformers (2) | 13.99 | 16.99 | Avail |
| 22307 | Freight: 3 Fork Lifts w/Pallets (3) | 23.99 | 29.99 | May |
| 22308 | Freight: 2 Vehicles w/Hook & Crates (2) | 11.99 | 14.99 | Avail |
| 22309 | Freight: 2 Vehicles w/Claw & Logs (6) | 11.99 | 14.99 | Avail |
| 22509 | Freight: Pallet Pack (12) | 15.99 | 19.99 | Nov |
| 22518 | Lionel ISO Tank #53016 | 17.99 | 22.99 | Oct |
| 22542 | PRR Flat Car w/Freight Kit | 31.99 | 39.99 | Oct |
| 22559 | Union Pacific Scale Gondola w/Freight Kit | 62.99 | 79.99 | Nov |
| 22561 | Freight: Gondola Scrap Load | 7.99 | 8.99 | Nov |
| 22568 | Freight: Generator (2Pk.) | 7.99 | 8.99 | Nov |
| 22570 | Freight: Large Transformer (1) | 17.99 | 21.99 | Oct |
| 22582 | Freight: Pipe Stack Load | 23.99 | 29.99 | Dec |
| 22600 | Spool Load (6Pk.) | 15.99 | 19.99 | Dec |
| 1:48 SCALE US QUARTER CARS | ||||
| 22457 | Alaska State Quarter Boxcar Bank | 41.99 | 54.99 | Oct |
| 22458 | Hawaii State Quarter Die Cast Hopper Bank | 56.99 | 74.99 | Oct |
| O GAUGE PREMIUM FREIGHT | ||||
| 21626 | Rath Packing Co. Wood-Sided Reefer | 33.99 | 44.99 | Oct |
| 21627 | Greenlee Packing Co. Wood-Sided Reefer | 33.99 | 44.99 | Oct |
| 21630 | Union Pacific Stock Car | 33.99 | 44.99 | Oct |
| 21633 | Rock Island Route of the Rockets Boxcar | 29.99 | 39.99 | Oct |
| 21634 | Tidewater Flying A Single Dome Tank Car | 29.99 | 39.99 | Oct |
| 21635 | Southern Depressed Center Flat Car w/2 Transformers | 32.99 | 42.99 | Oct |
| 21637 | Ontario Northland Ribbed Hopper w/Coal Load | 29.99 | 39.99 | Oct |
| 21646 | Detroit Toledo & Ironton Work Crane & Boom Car Pack | 63.99 | 84.99 | Oct |
| 22315 | Wisconsin & Southern God Bless America DD Boxcar | 32.99 | 42.99 | Oct |
| 22500 | Dept. of Defense Flat Car w/2 Jeeps & Soldier | 37.99 | 49.99 | Oct |
| 22511 | BNSF Flat Car w/Helicopter | 37.99 | 49.99 | Oct |
| 22543 | Biodiesel 2-Dome Tank Car #1544 | 29.99 | 39.99 | Oct |
| O GAUGE CLASSIC FREIGHT | ||||
| 21358 | It's A Girl Special Addition Bocar | 26.99 | 34.99 | Avail |
| 21359 | It's A Boy Special Addition Boxcar | 26.99 | 34.99 | Avail |
| 22529 | US Army 1-Dome Tank Car | 26.99 | 34.99 | Oct |
| 22532 | Montana Rail Link 1-Dome Tank Car | 26.99 | 34.99 | Oct |
| 22573 | 13" Display Base w/Track | 14.99 | 19.99 | Nov |
| O GAUGE OPERATING CAR | ||||
| 21665 | Alaska Log Dump Car w/Vehicle | 29.99 | 39.99 | Oct |
| 22525 | Vermont Railway Boxcar | 37.99 | 49.99 | Oct |
| 1:48 SCALE OPERATING CARS | ||||
| 21438 | Remote Controller | 24.99 | 32.99 | Avail |
| 22325 | Milk Cans (10-White) | 7.99 | 9.99 | Avail |
| 22562 | Operation Lifesaver Boxcar w/Flashing LEDs | 48.99 | 64.99 | Oct |
| ACCESSORIES: FIGURES | ||||
| 21324 | Clowns & Acrobats Circus Figures (10) | 12.99 | 15.99 | Avail |
| 21325 | Ringmaster & Friends Circus Figures (5 plus Accessories) | 12.99 | 15.99 | Avail |
| 21368 | Passenger Car Figures (9) | 10.99 | 12.99 | Mar |
| 21369 | Walking Figures (8) | 10.99 | 12.99 | Avail |
| 21370 | Sitting Figures (6 plus Benches) | 10.99 | 12.99 | Avail |
| 21371 | Standing Figures (8) | 10.99 | 12.99 | Avail |
| 21372 | RR Station Figures (6 plus Accessories) | 10.99 | 12.99 | Avail |
| 21373 | School Figures (7 plus Accessories) | 10.99 | 12.99 | Avail |
| 21374 | Service Station Figures (5 plus Accessories) | 10.99 | 12.99 | Avail |
| 21375 | Police Figures (10 plus dog) | 15.99 | 19.99 | Avail |
| 21376 | Seated Passenger Figures (40) | 21.99 | 26.99 | Avail |
| 21377 | Mounted Police Figures (3 plus Horses) | 10.99 | 12.99 | Avail |
| 21435 | WWII Seated Soldiers (9 plus Benches) | 15.99 | 19.99 | Avail |
| 21436 | Rings & Things Circus Accessory Set (22 pcs.) | 12.99 | 15.99 | Avail |
| 21442 | City Figures (7 plus Scooter) | 10.99 | 12.99 | Avail |
| 21443 | Factory Figures (6 plus Accessories) | 10.99 | 12.99 | Apr |
| 21444 | Church Figures (5) | 10.99 | 12.99 | Avail |
| 21445 | Fire Figures (11 plus Accessories) | 15.99 | 19.99 | Apr |
| 21609 | Circus Animals (2 Elephants & 2 Giraffes) | 11.99 | 14.99 | Avail |
| 21610 | Circus Animals (2 Lions & 2 Tigers) | 11.99 | 14.99 | Avail |
| 22487 | Scooter Gang (3 Figures on Scooters) | 10.99 | 12.99 | Oct |
| 22520 | WWII Soldiers in Action (10) | 15.99 | 19.99 | Oct |
| 22571 | Cage Wagons (2Pk.) | 14.99 | 17.99 | Dec |
| 22579 | Circus Animals: 4 Horses | 11.99 | 14.99 | May |
| ACCESSORIES: BUILDINGS, ETC. | ||||
| 21378 | Factory | 15.99 | 19.99 | Avail |
| 21379 | Police Station | 13.99 | 16.99 | Avail |
| 21380 | Colonial House | 14.99 | 17.99 | Avail |
| 21381 | Suburban Station | 13.99 | 16.99 | Avail |
| 21382 | School | 14.99 | 17.99 | Avail |
| 21383 | Suburban Ranch House | 12.99 | 15.99 | Avail |
| 21384 | Service Station and Gas Pumps | 14.99 | 17.99 | Avail |
| 21385 | Barn and Chicken Coop | 15.99 | 19.99 | Mar |
| 21386 | Firehouse | 14.99 | 17.99 | Avail |
| 21387 | Church | 14.99 | 17.99 | Avail |
| 21388 | Country L-Shaped Ranch House | 14.99 | 17.99 | Avail |
| 21389 | Supermarket | 10.99 | 13.99 | Avail |
| 21390 | Diner | 12.99 | 17.99 | Avail |
| 22288 | Commuter Train Station w/6 Road Name Stickers | 19.99 | 24.99 | Avail |
| 22349 | Fork Lift with Pallets (6) | 17.99 | 22.99 | Avail |
| 22350 | Illuminated Twin Lamp Posts (3) | 19.99 | 24.99 | Avail |
| 22352 | Illuminated Lamp Posts (4) | 19.99 | 24.99 | Avail |
| 22354 | Portable Spotlights (3) | 14.99 | 17.99 | Avail |
| 22356 | High Tension Poles (4) | 7.99 | 8.99 | Avail |
| 22358 | Rail Yard Signs (12 Signs) | 7.99 | 9.99 | Avail |
| 22360 | Telephone Poles (6) | 5.99 | 6.99 | Avail |
| 22496 | Flavored Water Illuminated Vending Machine | 10.99 | 12.99 | Oct |
| 22497 | Top Pop Soda Illuminated Vending Machine | 10.99 | 12.99 | Oct |
| 22505 | Sparkling Springs Beverage Truck | 35.99 | 44.99 | Nov |
| 22548 | Kiosk #2 w/3 Illuminated Vending Machines | 31.99 | 39.99 | Oct |
| 22553 | Convenience Mart | 19.99 | 24.99 | Nov |
| 22554 | Auto Parts Store | 15.99 | 19.99 | Nov |
| 22577 | Biodiesel Storage | 31.99 | 39.99 | Nov |
| 22580 | Bollards & Chains Pack | 15.99 | 19.99 | Dec |
| 22587 | Old Reading Flat Car Foot Bridge | 38.99 | 49.99 | Dec |
| OPERATING ACCESSORIES | ||||
| 21394 | Rotating Beacon | 24.99 | 30.99 | Apr |
| 22191 | Passenger Platform | 81.99 | 104.99 | Apr |
| 22194 | City Water Authority Tower with Light | 19.99 | 24.99 | Mar |
| 22199 | City Traction Trolley Barn | 54.99 | 69.99 | Avail |
| 22326 | Twin Searchlight Tower | 27.99 | 34.99 | Avail |
| 22329 | Dual Track Signal Bridge with new LEDs | 35.99 | 44.99 | Avail |
| 22526 | Crabby Matt's Smoking Heavyweight Diner w/Parking Lot | 116.99 | 149.99 | Oct |
| 22583 | Wind Turbine | 56.99 | 74.99 | Dec |
| 22590 | Roadside Fender Bender | 56.99 | 74.99 | Dec |
| RIGHT OF WAY ACCESSORIES | ||||
| 21355 | Dump Bin | 17.99 | 22.99 | Avail |
| 21396 | Single Tunnel Portals | 15.99 | 19.99 | Avail |
| 21454 | Double Tunnel Portals | 19.99 | 24.99 | Avail |
| 22202 | Loading Ramp | 15.99 | 19.99 | Avail |
| 22362 | Girder Bridge | 10.99 | 12.99 | Avail |
| 22363 | Stone-Style Bridge Piers (2) | 23.99 | 29.99 | Avail |
| 22514 | New York Central Girder Bridge | 11.99 | 14.99 | Oct |
| 22531 | Southern Railway Girder Bridge | 11.99 | 14.99 | Oct |
| TRUCKS & COUPLERS | ||||
| 22365 | Heavyweight Pass. Car Wheel Scale Trucks w/Pick Ups 2Pk | 19.99 | 24.99 | Avail |
| 22366 | Aluminum Pass. Car 4-Wheel Scale Trucks w/Pick Ups 2Pk. | 19.99 | 24.99 | Avail |
| 22367 | Timken Scale Sprung Trucks - 2 Pk. | 15.99 | 19.99 | Avail |
| 22368 | Bettendorf Scale Sprung Trucks - 2 Pk. | 15.99 | 19.99 | Avail |
| 22369 | Scale Coupler - 2 Pk. | 6.99 | 7.99 | Avail |
PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE