|
| 2009 LGB Price List | ||||
| Item no. | Description | New Item |
Retail Price | SALE $ |
| 00110 | LGB DEPESCHE Magazine, German | $8.99 | 6.99 | |
| 00111 | LGB DEPESCHE Magazine, English | $8.99 | 6.99 | |
| 10000 | Straight Track, 300 mm | $7.99 | 5.99 | |
| 10001 | Metal Rail Joiners, 10 pcs. | $6.99 | 5.99 | |
| 10002 | Straight Track, 300 mm, 2 pcs. | $19.99 | 14.99 | |
| 10003 | Tie Strip, 300mm | $2.99 | 2.99 | |
| 10005 | Rail, 1.5 meters | $11.99 | 8.99 | |
| 10006 | Rail, 3 meters | $23.99 | 17.99 | |
| 10007 | Track Transition | $14.99 | 11.99 | |
| 10015 | Track Stencil | $64.99 | 46.99 | |
| 10020 | LGB Rerailer | $21.99 | 15.99 | |
| 10040 | Straight Track, 41 mm | $6.99 | 5.99 | |
| 10050 | Straight Track, 52 mm | $6.99 | 5.99 | |
| 10070 | Straight Track, 75 mm | $6.99 | 5.99 | |
| 10080 | Straight Track, 82 mm | $6.99 | 5.99 | |
| 10090 | Adjustable Straight Track, 88-120 mm | $36.99 | 26.99 | |
| 10150 | Straight Track, 150 mm | $6.99 | 5.99 | |
| 10151 | Reverse Loop Set, 2 x 150 mm | $61.99 | 44.99 | |
| 10152 | Straight Separation Track, 150 mm | $31.99 | 23.99 | |
| 10153 | Straight Interrupter Track, 150 mm | $31.99 | 23.99 | |
| 10210 | Rack, 300 mm, 12 pcs. | $31.99 | 24.99 | |
| 10220 | Rack Holder, 24 pcs. | $31.99 | 24.99 | |
| 10250 | Wheel Block, 12 pcs. | $9.99 | 7.99 | |
| 10260 | Insulated Rail Joiner, 4 pcs. | $5.99 | 4.99 | |
| 10310 | Lighted Track Bumper | $17.99 | 14.99 | |
| 10315 | RhB Track Bumper | $17.99 | 14.99 | |
| 10319 | Track Bumper | $11.99 | 9.99 | |
| 10320 | Old-Timer Track Bumper | $19.99 | 15.99 | |
| 10340 | Automatic Shuttle Circuit | $249.99 | 179.99 | |
| 10520 | Continuous Uncoupler | $7.99 | 5.99 | |
| 10560 | Electric Uncoupler Track, 150 mm | $79.99 | 57.99 | |
| 10600 | Straight Track, 600 mm | $16.99 | 12.99 | |
| 10610 | Straight Track, 1200 mm | $33.99 | 24.99 | |
| 10710 | Wire Holder, 5 pcs. | $16.99 | 13.99 | |
| 11000 | Curved Track, R1, 30° | $7.99 | 68.99 | |
| 11002 | Curved Track, R1, 30°, 2 pcs. | $20.99 | 15.99 | |
| 11020 | Curved Track, R1, 15° | $6.99 | 5.99 | |
| 11040 | Curved Track, R1, 7.5° | $6.99 | 5.99 | |
| 11152 | Curved Separation Track, R1, 15° | $31.99 | 23.99 | |
| 11500 | Track Clips, 28 pcs. | $4.99 | 3.99 | |
| 12000 | Right Manual Turnout, R1, 30° | $54.99 | 39.99 | |
| 12010 | Turnout Mechanism | $34.99 | 27.99 | |
| 12040 | Lighted Turnout Lantern | $17.99 | 14.99 | |
| 12050 | Right Electric Turnout, R1, 30° | $79.99 | 57.99 | |
| 12060 | Manual Turnout Mechanism, 2 pcs. | $20.99 | 16.99 | |
| 12070 | EPL Turnout/Signal Controller | $35.99 | 28.99 | |
| 12100 | Left Manual Turnout, R1, 30° | $54.99 | 39.99 | |
| 12150 | Left Electric Turnout, R1, 30° | $79.99 | 57.99 | |
| 12260 | Electric Double Slip Switch, R1, 22.5° | $269.99 | 194.99 | |
| 12360 | Electric Three-Way Turnout, R1, 30° | $224.99 | 161.99 | |
| 13000 | Crossing, R1, 30° | $76.99 | 55.99 | |
| 13100 | Crossing, 90° | $39.99 | 28.99 | |
| 13200 | Crossing, R3, 22.5° | $76.99 | 55.99 | |
| 15000 | Curved Track, R2, 30° | $14.99 | 10.99 | |
| 16000 | Curved Track, R3, 22.5° | $16.99 | 12.99 | |
| 16050 | Right Electric Turnout, R3, 22.5° | $99.99 | 71.99 | |
| 16150 | Left Electric Turnout, R3, 22.5° | $99.99 | 71.99 | |
| 17010 | Activation Magnet | $6.99 | 5.99 | |
| 17050 | Sound Activation Magnet | $6.99 | 5.99 | |
| 17100 | Track Contact | $20.99 | 16.99 | |
| 18000 | Curved Track, R5, 15° | $17.99 | 12.99 | |
| 18020 | Curved Track, R5, 7.5° | $10.99 | 7.99 | |
| 18050 | Right Manual Turnout, R5 | $169.99 | 122.99 | |
| 18150 | Left Manual Turnout, R5 | $169.99 | 122.99 | |
| 19901 | Track Bumper Track Set | $119.99 | 86.99 | |
| 19902 | Station Track Set | $199.99 | 143.99 | |
| 20271 | RhB "Heidi" Steam Locomotive, No. G 3/4 11 | $974.99 | 701.99 | |
| 20313 | DB Electric Locomotive, No. 101 035-4 | $709.99 | 511.99 | |
| 20405 | RhB Ge 6/6I Electric Locomotive, No. 411 | $1,299.99 | 935.99 | |
| 20690 | DB Class VT 642 Powered Rail Car | $354.99 | 255.99 | |
| 20930 | DB Köf Locomotive, No. 322 044-9 | NI | $624.99 | 449.99 |
| 20930 | DB Köf Locomotive, No. 323 871-4 | $624.99 | 449.99 | |
| 20940 | DB Diesel Locomotive, No. V 200 033 | $979.99 | 705.99 | |
| 21392 | RhB Powered Rail Car, No. ABe 4/4 34, Sound | $1,999.99 | 1439.99 | |
| 21423 | RhB Ge 4/4 III Electric Locomotive | $1,899.99 | 1367.99 | |
| 21670 | Track Cleaning Locomotive | $879.99 | 633.99 | |
| 21690 | ÖBB Powered Rail Car, No. 5022 018-5 | $419.99 | 302.99 | |
| 21930 | HSB Köf Locomotive, No. 199 012-6 | NI | $624.99 | 449.99 |
| 21930 | HSB Köf Locomotive, No. 199 012-6 | $624.99 | 449.99 | |
| 22150 | DR Steam Locomotive w/Tender | $484.99 | 349.99 | |
| 22310 | SBB Cargo Electric Locomotive, No. 481 005-7 | $709.99 | 511.99 | |
| 22390 | RhB Powered Rail Car, No. ABe 4/4 30 | $1,199.99 | 863.99 | |
| 22450 | RhB Electric Locomotive, No. Ge 2/4 203 | $979.99 | 705.99 | |
| 22660 | DR Rail Bus, No. VT 133 525 | $679.99 | 489.99 | |
| 23196 | C&S Mogul Steam Locomotive, No. 9 | NI | $914.99 | 658.99 |
| 23355 | Streetcar No. 30, neutral | $614.99 | 442.99 | |
| 23390 | Rhaetian RR Powered Rail Car, No. ABe 4/4 33 | NI | $1,199.99 | 863.99 |
| 23590 | ÖBB Diesel Locomotive, No. HF 130 | $639.99 | 460.99 | |
| 23741 | DB Steam Locomotive, No. 99 241 | $809.99 | 583.99 | |
| 23881 | Uintah Steam Locomotive, No. 50 | NI | $919.99 | 662.99 |
| 24253 | Forney Christmas Steam Locomotive | NI | $539.99 | 388.99 |
| 24410 | SBB Tractor Locomotive | NI | $534.99 | 385.99 |
| 24812 | HSB Steam Locomotive, No. 99 7234-0, Sound | $3,099.99 | 2231.99 | |
| 24841 | Rügen Shortline RR Class IV K Steam Loco, No. 99594 | $1,219.99 | 878.99 | |
| 24842 | Rügen Shortline RR Class IV K Steam Loco, No. 99594, Sound | $1,999.99 | 1439.99 | |
| 24900 | Amusement Park Railroad Diesel Locomotive | NI | $354.99 | 255.99 |
| 25196 | Durango & Silverton Mogul Steam Locomotive, No. 376 | NI | $914.99 | 658.99 |
| 25253 | Rio Grande Forney Steam Locomotive, No. 252 | NI | $539.99 | 388.99 |
| 25811 | DR Steam Locomotive, No. 99 7245-6 | NI | $2,499.99 | 1799.99 |
| 25812 | DR Steam Locomotive, No. 99 7245-6 | NI | $3,099.99 | 2231.99 |
| 26801 | DR Steam Locomotive, No. 99-6001 | $799.99 | 575.99 | |
| 27211 | DRG Steam Locomotive, No. 99 4606 | NI | $429.99 | 309.99 |
| 27510 | DB Diesel Hydraulic Locomotive No. 252 901-4 | NI | $799.99 | 575.99 |
| 28003 | Rügen Shortline RR Steam Locomotive, No. 994632-8, Sound | $1,729.99 | 1245.99 | |
| 28004 | Rügen Shortline RR Steam Locomotive, No. 994632-8 | $999.99 | 719.99 | |
| 28432 | RhB Class Ge 4/4 II Electric Locomotive | $1,789.99 | 1288.99 | |
| 30094 | Saxon Passenger Car, No. 1472 | $154.99 | 111.99 | |
| 30310 | DB Type Bim 263 Passenger Car, 2nd Class | $364.99 | 262.99 | |
| 30510 | RhB Mark IV Passenger Car, 2nd Class | $364.99 | 262.99 | |
| 30513 | RhB Mark IV Passenger Car, 2nd Class | $364.99 | 262.99 | |
| 30520 | RhB Dining Car, No. WR 3812 | $679.99 | 489.99 | |
| 30523 | Rhaetian RR Dining Car | NI | $679.99 | 489.99 |
| 30553 | RhB Passenger Car, No. B 2081 | $269.99 | 194.99 | |
| 30674 | RhB Passenger Car, 2nd Class | $539.99 | 388.99 | |
| 30700 | DB Passenger Car, 2nd Class | $269.99 | 194.99 | |
| 30710 | DB Passenger Car / Baggage Car | $269.99 | 194.99 | |
| 30730 | DR Passenger Car, 2nd Class, No. 900-454 | $269.99 | 194.99 | |
| 30803 | Durango & Silverton Passenger Car, No. 631 | NI | $134.99 | 97.99 |
| 30813 | Durango & Silverton Combine Car, No. 270 | NI | $134.99 | 97.99 |
| 30843 | Durango & Silverton Baggage Car, No. 128 | NI | $134.99 | 97.99 |
| 31040 | DR Baggage Car, No. 975-101 | $154.99 | 111.99 | |
| 31076 | Zillertal Buffet / Passenger Car | $154.99 | 111.99 | |
| 31077 | Zillertal RR Passenger Car, No. B27 | NI | $154.99 | 111.99 |
| 31090 | DRG Passenger Car, No. 1609 | NI | $159.99 | 115.99 |
| 31350 | DR Passenger Car, No. 970-583 | $299.99 | 215.99 | |
| 31520 | LGB CLUB CAR RhB Pass. Car, 2nd Cl (need certificate) | $504.99 | 363.99 | |
| 31523 | RhB Passenger Car, No. A 1211, 1st Class | $539.99 | 388.99 | |
| 31553 | Rhaetian RR Maintenance Car, No. X9079 | NI | $274.99 | 197.99 |
| 31623 | Zillertal RR Passenger Car, No. B30 | NI | $249.99 | 179.99 |
| 31710 | DR Passenger Car / Baggage Car, No. 902-304 | $269.99 | 194.99 | |
| 31903 | RhB Cab Control Car, No. ABt 1701 | $659.99 | 475.99 | |
| 32040 | DRG Baggage Car | NI | $154.99 | 111.99 |
| 32077 | DRG Passenger Car, No. K2576 | NI | $139.99 | 100.99 |
| 32078 | DRG Passenger Car, No. K2564 | NI | $139.99 | 100.99 |
| 32170 | Narrow Gauge Passenger Car, No. 263 | $81.99 | 59.99 | |
| 32190 | Baggage / Mail Car with Lighting | $209.99 | 151.99 | |
| 32310 | DB Slumber Coach | NI | $364.99 | 262.99 |
| 32420 | Zillertal RR Barrel Car | $219.99 | 158.99 | |
| 32440 | Amusement Park Railroad Open Observation Car | NI | $109.99 | 79.99 |
| 32520 | Rhaetian RR Passsenger Car, 2nd Class | NI | $539.99 | 388.99 |
| 32734 | HSB Café Car | $274.99 | 197.99 | |
| 33610 | DR Passenger Car, No. 900-234 | $269.99 | 194.99 | |
| 33613 | DR Passenger Car with Baggage Area | NI | $274.99 | 197.99 |
| 33624 | ÖBB Passenger Car | NI | $249.99 | 179.99 |
| 33660 | RhB/MGB GEX Panorama Car, 1st Class | $609.99 | 439.99 | |
| 33663 | RhB/MGB GEX Panorama Car, 2nd Class | $609.99 | 439.99 | |
| 33664 | RhB GEX Dining Car | $609.99 | 439.99 | |
| 33736 | HSB Passenger Car | $274.99 | 197.99 | |
| 33740 | Pressnitztal RR Museum Car | NI | $314.99 | 226.99 |
| 34250 | Rhaetian RR Observation Car | NI | $179.99 | 129.99 |
| 34513 | RhB Mark IV Passenger Car, No. A 1274 | $364.99 | 262.99 | |
| 35005 | Streetcar Trailer, neutral | $249.99 | 179.99 | |
| 35071 | Christmas Passenger Car for 2009 | NI | $199.99 | 143.99 |
| 35078 | Christmas Passenger Car for 2007 | NI | $199.99 | 143.99 |
| 35079 | Christmas Passenger Car for 2008 | NI | $199.99 | 143.99 |
| 35093 | Royal Saxon RR Passenger Car, No. K 24 | $154.99 | 111.99 | |
| 35358 | DR Passenger Car, No. 970-781 | $299.99 | 215.99 | |
| 35740 | HSB Passenger Car | NI | $344.99 | 248.99 |
| 36310 | DB Type Bm 234 Passenger Car, Green | $364.99 | 262.99 | |
| 36313 | DB Type Am 203 Passenger Car | $364.99 | 262.99 | |
| 36314 | DB Passenger Car, 1st/2nd Class, Green | $364.99 | 262.99 | |
| 36315 | DB Type Bm 232 Passenger Car, Green | $364.99 | 262.99 | |
| 36316 | DB Half Dining Car | NI | $364.99 | 262.99 |
| 37675 | RhB Passemger Car, No. As 1256 | $539.99 | 388.99 | |
| 39075 | DR Passenger Car Set | $399.99 | 287.99 | |
| 40049 | DR Bulk Freight Car Set, 4 pcs. | $329.99 | 237.99 | |
| 40075 | DR Freight Car, No. 97-09-23 | $74.99 | 53.99 | |
| 40253 | RhB Chocolate Marshmallow Crème Car | $169.99 | 122.99 | |
| 40353 | DRG Boxcar | NI | $134.99 | 97.99 |
| 40594 | Auto Transport Car with 2 Sports Cars | NI | $199.99 | 143.99 |
| 40675 | Uintah Freight Car, No. 206 | NI | $134.99 | 97.99 |
| 40806 | C&S Conoco Tank Car, No. 5 | NI | $134.99 | 97.99 |
| 40813 | RhB Freight Car, No. Xk9043 | $169.99 | 122.99 | |
| 40835 | LGB CLUB CAR RhB Tank Car, Weathered (need certificate) | $244.99 | 176.99 | |
| 40840 | Alpine Classic Baggage Car | $169.99 | 122.99 | |
| 40853 | TTX Hanjin Container Car | NI | $139.99 | 100.99 |
| 40880 | RhB High Side Gondola, No. Fb 8519 | $119.99 | 86.99 | |
| 40883 | ÖBB High Side Gondola | $119.99 | 86.99 | |
| 40884 | SBB High Side Gondola | $119.99 | 86.99 | |
| 40893 | Freight Forwarder Container Car | $199.99 | 143.99 | |
| 40920 | RhB Type Rp-w Stake Car | $429.99 | 309.99 | |
| 41100 | DR High Side Gondola, Gray | $89.99 | 64.99 | |
| 41103 | DR Low Side Car w/Freight Load | $114.99 | 82.99 | |
| 41253 | RhB Chocolate Marshmallow Crème Car | $144.99 | 104.99 | |
| 41283 | MOB Freight Car, No. Gk522 Getaz | $149.99 | 107.99 | |
| 41354 | Maisel Bier Beer Car | $139.99 | 100.99 | |
| 41403 | VTG Tank Car | NI | $139.99 | 100.99 |
| 41573 | Rhaetian RR Sliding Wall Boxcar | NI | $249.99 | 179.99 |
| 41675 | WP&Y Boxcar, No. 742 | NI | $134.99 | 97.99 |
| 41803 | C&S Conoco Tank Car, No. 9 | NI | $134.99 | 97.99 |
| 41810 | RhB Freight Car, No. GbK-v 5543 | $169.99 | 122.99 | |
| 41853 | TTX K-Line Container Car | NI | $139.99 | 100.99 |
| 41890 | DB Container Car | NI | $199.99 | 143.99 |
| 41920 | DB 4-Axle Stake Car | $429.99 | 309.99 | |
| 41923 | DB Cargo Stake Car with Steel Beam | NI | $219.99 | 158.99 |
| 42123 | Persil Tank Car | $149.99 | 107.99 | |
| 42124 | DRG Leuna Tank Car | NI | $139.99 | 100.99 |
| 42230 | Persil Gondola with Hinged Roof Hatches | NI | $129.99 | 93.99 |
| 42266 | Schwanenbräu Beer Car | NI | $179.99 | 129.99 |
| 42430 | Dump Car, Red | $47.99 | 34.99 | |
| 42523 | HSB Baggage Car, No. 905-151 | $169.99 | 122.99 | |
| 42610 | DR Low Side Car, 2 pcs. | $144.99 | 104.99 | |
| 42633 | DR Freight Car, No. GGw 99-52-55 | $169.99 | 122.99 | |
| 42634 | HSB Equipment Car, No. 909-101 | NI | $164.99 | 118.99 |
| 42830 | RhB Tank Car, No. Uah 8140 | $219.99 | 158.99 | |
| 42916 | LGB Club Boxcar for 2007 (need certificate) | $139.99 | 100.99 | |
| 43120 | DR High Side Gondola, No. 99-03-41 | $114.99 | 82.99 | |
| 43210 | DR High Side Gondola, No. 99-03-16 | $99.99 | 71.99 | |
| 43300 | Stainz Local RR Boxcar, No. G4009 | $149.99 | 107.99 | |
| 43310 | Hasseröder Beer Car | NI | $139.99 | 100.99 |
| 43410 | DR Ballast Car, No. 99-04-78 | $114.99 | 82.99 | |
| 43520 | HSB Baggage Car | NI | $184.99 | 133.99 |
| 43543 | Trailer Train TTX Container Car | NI | $169.99 | 122.99 |
| 43623 | ÖBB Stake Car | NI | $149.99 | 107.99 |
| 43653 | Bobber Caboose, No. 0572 | NI | $169.99 | 122.99 |
| 43880 | RhB High Side Wooden Gondola | $119.99 | 86.99 | |
| 43883 | RhB High Side Wooden Gondola | $119.99 | 86.99 | |
| 44410 | DR Ballast Car | NI | $114.99 | 82.99 |
| 44540 | UP Bulkhead Flat Car | NI | $169.99 | 122.99 |
| 44880 | Rhaetian RR High Side Gondola, Weathered | NI | $119.99 | 86.99 |
| 44894 | LGB Club Container Car for 2007 (need certificate) | $194.99 | 140.99 | |
| 45000 | DR Stake Car, No. 99-04-29 | $57.99 | 41.99 | |
| 45140 | RhB Stake Car, No. Kkp 7348 | $149.99 | 107.99 | |
| 45143 | Rhaetian RR Stake Car | NI | $104.99 | 75.99 |
| 45683 | C&S Livestock Car, No. 7048 | NI | $134.99 | 97.99 |
| 45690 | DR Flat Car with Brakeman's Platform, 2 pcs. | $149.99 | 107.99 | |
| 45880 | DB High Side Gondola | $119.99 | 86.99 | |
| 45883 | DB High Side Gondola | $119.99 | 86.99 | |
| 45890 | RhB Container Car, COOP Pineapple | $199.99 | 143.99 | |
| 45893 | RhB Container Car, COOP Strawberry | $199.99 | 143.99 | |
| 45894 | RhB Container Car, COOP Gerbera | $199.99 | 143.99 | |
| 45895 | Rhaetian RR "COOP" Broccoli Container Car | NI | $199.99 | 143.99 |
| 45919 | ATSF Freight Car, No. 205228 | NI | $139.99 | 100.99 |
| 46833 | Aral Tank Car | $219.99 | 158.99 | |
| 46893 | Rhaetian RR "Bergkäse" Container Car | NI | $199.99 | 143.99 |
| 47690 | DB Cargo Dump Car | $269.99 | 194.99 | |
| 47723 | NYC Refrigerator Car, No. 16566 | NI | $139.99 | 100.99 |
| 47890 | RhB Postal System Container Car | $199.99 | 143.99 | |
| 47917 | UP® H.E.R.B.I.E. Boxcar | NI | $139.99 | 100.99 |
| 48680 | SP® Livestock Car | NI | $139.99 | 100.99 |
| 50010 | Smoke & Cleaning Fluid | $16.99 | 13.99 | |
| 50019 | LGB Oil | $11.99 | 9.99 | |
| 50023 | Service Set | $51.99 | 40.99 | |
| 50040 | LGB Track Cleaning Block | $18.99 | 14.99 | |
| 50050 | LGB Track Cleaning Tool | $24.99 | 19.99 | |
| 50130 | 2-Conductor Wire, Orange/White, 20 meters | $24.99 | 19.99 | |
| 50131 | Wire End Protectors, 50 pcs. | $11.99 | 9.99 | |
| 50140 | 2-Conductor Wire, Black/White, 20 meters | $24.99 | 19.99 | |
| 50160 | Track Feeder Wires | $15.99 | 12.99 | |
| 50161 | Track Feeder Clips, 2 pcs. | $7.99 | 6.99 | |
| 50220 | Single-Conductor Wire, Gray | $24.99 | 19.99 | |
| 50300 | Manually Semaphore Signal | $26.99 | 21.99 | |
| 50330 | Train Stop Set | $31.99 | 24.99 | |
| 50340 | Station Platforms, 12 pcs. | $74.99 | 53.99 | |
| 50356 | Telegraph Pole, 2 pcs. | $18.99 | 14.99 | |
| 50366 | Telegraph Pole with Support, 2 pcs. | $18.99 | 14.99 | |
| 50370 | Logs, 6 pcs. | $28.99 | 22.99 | |
| 50500 | Street Lamp | $22.99 | 17.99 | |
| 50520 | End-of-Track Light | $9.99 | 7.99 | |
| 50550 | Single-Arm Station Lamp | $39.99 | 31.99 | |
| 50560 | Double-Arm Station Lamp | $54.99 | 39.99 | |
| 50600 | Truss Bridge, 450 mm | $28.99 | 22.99 | |
| 50610 | Arched Bridge, 1,200 mm | $269.99 | 194.99 | |
| 50611 | Bridge Pillar Base, 2 pcs. | $15.99 | 12.99 | |
| 50612 | Single-Layer Bridge Pillar, 36 pcs. . | $36.99 | 28.99 | |
| 50613 | Triple-Layer Bridge Pillar, 12 pcs. | $24.99 | 19.99 | |
| 50614 | Bridge Pillar Top Pieces, 36 pcs. | $36.99 | 28.99 | |
| 50650 | Railroad Grade Crossing | $104.99 | 75.99 | |
| 50720 | Distribution Strip | $33.99 | 26.99 | |
| 50730 | Terminal Strip | $33.99 | 26.99 | |
| 51010 | Graphite Grease / Conductive Paste | $13.99 | 10.99 | |
| 51015 | LGB Anti-Corrosions Paste | $28.99 | 22.99 | |
| 51020 | Gear Drive Grease | $13.99 | 10.99 | |
| 51070 | Electronic Locomotive Controller, 5 amps | $259.99 | 187.99 | |
| 51233 | Feeder Wires | $22.99 | 17.99 | |
| 51235 | Double-Conductor Wire, Blue/Red | $22.99 | 17.99 | |
| 51400 | Family Figures | $27.99 | 21.99 | |
| 51404 | Worker Figures | $31.99 | 24.99 | |
| 51405 | Swiss Railroad Workers | $31.99 | 24.99 | |
| 51406 | American Figures, Seated | $31.99 | 24.99 | |
| 51420 | Tourists, Seated | $27.99 | 21.98 | |
| 51430 | Workers, Set 1 | $27.99 | 21.99 | |
| 51440 | Railroad Workers | $27.99 | 21.99 | |
| 51470 | Passengers, Seated, Set 1 | $27.99 | 21.99 | |
| 51570 | Container, neutral | $42.99 | 33.99 | |
| 51750 | Accessory Controller | $91.99 | 66.99 | |
| 51800 | Accessory Controller | $91.99 | 66.99 | |
| 51910 | Distant Signal, Vr0/Vr1 | $114.99 | 82.99 | |
| 51920 | Home Signal, Hp0/Hp1 | $129.99 | 93.99 | |
| 51940 | Home Signal, Hp0/Hp2 | $144.99 | 104.99 | |
| 51950 | RhB Color Light Signal | $89.99 | 64.99 | |
| 51960 | American Semaphore Signal | $89.99 | 64.99 | |
| 52120 | Indoor/Outdoor Locomotive Controller, 5 amps | $164.99 | 118.99 | |
| 52121 | Locomotive Controller, 5 amps, for installation in a control panel | $134.99 | 97.99 | |
| 52290 | Luggage Porters, w/Luggage | $27.99 | 21.99 | |
| 52390 | Passengers, Seated, Set 2 | $27.99 | 21.99 | |
| 52400 | Railroad Workers | $27.99 | 21.99 | |
| 52443 | Orient Express Figures, Seated | $33.99 | 26.99 | |
| 52445 | Dining Car Figures, Seated | $33.99 | 26.99 | |
| 52450 | Nostalgic Figures, Seated, Set 2 | $33.99 | 26.99 | |
| 54403 | Railroad Workers | $33.99 | 26.99 | |
| 55006 | Digital Central Controller III | $519.99 | 374.99 | |
| 55015 | Universal Remote Controller | $259.99 | 187.99 | |
| 55016 | Locomotive Remote Controller | $209.99 | 151.99 | |
| 55021 | Digital Locomotive Decoder II | $109.99 | 79.99 | |
| 55022 | Digital Decoder for Small Locomotives | $109.99 | 79.99 | |
| 55024 | Digital Turnout Decoder, 1 Channel | $76.99 | 55.99 | |
| 55025 | Digital Turnout Decoder | $134.99 | 97.99 | |
| 55026 | Digital Interface Cable | $13.99 | 10.99 | |
| 55027 | Digital Locomotive Decoder III | $134.99 | 97.99 | |
| 55045 | Digital PC Decoder Programming Module | $109.99 | 79.99 | |
| 55050 | RC Sender | $134.99 | 97.99 | |
| 55055 | RC Receiver | $249.99 | 179.99 | |
| 55080 | Digital Reverse Loop Module | $134.99 | 97.99 | |
| 55081 | Analog/Digital Reverse Loop Module | NI | $154.99 | 111.99 |
| 55090 | Digital Power Booster | $354.99 | 255.99 | |
| 55106 | Digital Starter Kit III | $739.99 | 532.99 | |
| 56201 | Catenary Wire, 12 pcs. | $39.99 | 37.99 | |
| 56203 | Insulated Catenary Wire Clips, 4 pcs. | $5.99 | 4.99 | |
| 56204 | Catenary Wire Clips, 12 pcs. | $25.99 | 20.99 | |
| 56301 | Model Catenary Mast | $30.99 | 24.99 | |
| 56302 | Mast Base | $8.99 | 7.99 | |
| 56303 | Mast Base, can be turned | $9.99 | 7.99 | |
| 56306 | Catenary Cross Span | $64.99 | 50.99 | |
| 56402 | Standard Catenary Hanger Arm | $8.99 | 7.99 | |
| 56403 | Connecting Wire for Catenary | $6.99 | 5.99 | |
| 56405 | Standard Catenary Mast | $12.99 | 10.99 | |
| 62006 | Spur Gear for Gear Drive B and C | $51.99 | 40.99 | |
| 62007 | Double Spur Gear for Mogul, etc. | $13.99 | 10.99 | |
| 62201 | Universal motor with short shaft | $69.99 | 54.99 | |
| 62204 | Universal motor with long shaft | $69.99 | 54.99 | |
| 63120 | Electrical Pickup Brushes with Sleeve Holder, 8 pcs. | $17.99 | 14.99 | |
| 63193 | Contact Parts for Metal Wheels | $9.99 | 7.99 | |
| 63210 | Electrical Pickups, 2 pcs., up to 1990 | $8.99 | 7.99 | |
| 63214 | Electrical Pickups, 2 pcs., for 2040 made in 1990 | $8.99 | 7.99 | |
| 63218 | Electrical Pickups, 2 pcs., from 1991 on | $9.99 | 7.99 | |
| 63403 | Silver Double Arm Pantograph | $33.99 | 26.99 | |
| 64107 | Locomotive Coupler | $8.99 | 7.99 | |
| 64193 | Claw Coupler, 2 pcs. | $16.99 | 13.99 | |
| 64402 | Coupler Hook | $2.99 | 2.99 | |
| 64407 | Universal Coupler | $8.99 | 7.99 | |
| 64409 | Coupler Spring, 8 pcs. | $8.99 | 7.99 | |
| 64462 | Coupler Hook for Rack Railway, 8 pcs. | $18.99 | 14.99 | |
| 64707 | Locomotive Coupler | $8.99 | 7.99 | |
| 64777 | American Link & Pin Coupler | $34.99 | 27.99 | |
| 65000 | European Steam Sound Module | $269.99 | 194.99 | |
| 65001 | American Steam Sound Module | $269.99 | 194.99 | |
| 65002 | European Diesel Sound Module | $269.99 | 194.99 | |
| 65003 | American Diesel Sound Module | $269.99 | 194.99 | |
| 65004 | European Electric Sound Module | $269.99 | 194.99 | |
| 65011 | Voltage Booster for Sound of Locomotie Idling | $109.99 | 79.99 | |
| 65012 | Sound Activation for Mogul | $24.99 | 19.99 | |
| 65103 | Standard Smoke Stack, 18 volts | $34.99 | 27.99 | |
| 65154 | Balloon Smoke Stack, 18 volts | $34.99 | 27.99 | |
| 65203 | Balloon Smoke Stack, 18 volts | $34.99 | 27.99 | |
| 65553 | Smoke Stack Insert, 24 volts | $34.99 | 27.99 | |
| 65803 | Smoke Stack Insert, 18 volts | $34.99 | 27.99 | |
| 65853 | Smoke Stack Insert, 5 volts | $34.99 | 27.99 | |
| 66095 | LCE-3 Retrofit Kit | $154.99 | 120.99 | |
| 66227 | Oval Locomotive Buffers, 10 pcs. | $11.99 | 9.99 | |
| 66240 | RhB Buffers, 10 pcs. | $11.99 | 9.99 | |
| 66300 | Rectangular Car Buffers, 10 pcs. | $8.99 | 7.99 | |
| 67005 | Replacement Wheel Contacts for 50050 | $4.99 | 3.99 | |
| 67267 | Replacement Wheel Contacts for 20670 | $31.99 | 24.99 | |
| 67300 | Truck, 2 pcs. | $21.99 | 17.99 | |
| 67301 | Plastic Spoked Wheel Set, 2 pcs. | $7.99 | 6.99 | |
| 67302 | Truck, 2 pcs. | $13.99 | 10.99 | |
| 67303 | Double Spoked Wheel Set, 2 pcs. | $7.99 | 6.99 | |
| 67319 | Metal Spoked Wheel Set, 2 pcs. | $25.99 | 20.99 | |
| 67320 | Metal Double Spoked Wheel Set, 2 pcs. | $25.99 | 20.99 | |
| 67343 | Metal Wheel Set, small, 2 pcs. | $24.99 | 19.99 | |
| 67370 | Truck, 2 pcs. | $21.99 | 17.99 | |
| 67380 | Truck, 2 pcs. | $21.99 | 17.99 | |
| 67401 | Plastic Solid Wheel Set, 2 pcs. | $7.99 | 6.99 | |
| 67402 | Truck, 2 pcs. | $21.99 | 17.99 | |
| 67403 | Ballbearing Wheel Set, 2 pcs. | $47.99 | 37.99 | |
| 67419 | Metal Solid Wheel Set, 2 pcs. | $24.99 | 19.99 | |
| 68331 | European Marker Light, 18 volts | $13.99 | 10.99 | |
| 68332 | American Marker Light, 18 volts | $22.99 | 17.99 | |
| 68333 | Car Interior Lighting, 24 volts | $14.99 | 11.99 | |
| 68501 | Light Bulb, 18 volts | $1.99 | 1.99 | |
