WELCOME
TO TRAINWORLDONLINE - AMERICA'S LARGEST DISCOUNT ONLINE TRAIN STORE
http://www.trainworldonline.com/
| 2010
LIONEL VOLUME 2 EARLY BUY DEADLINE 10/27/2010
|
||||
| TRAIN SETS | ||||
| STOCK | EARLY | MSRP | SHIP | |
| NO. | BUY | RETAIL | DATE | |
| 30147 | MTA LONG ISLAND RAILROAD M-7 COMMUTER SET | 279.99 | 319.99 | DEC |
| 30153 | CSX DIESEL FREIGHT SET | 249.99 | 329.99 | DEC |
| 30154 | BNSF DIESEL FREIGHT SET | 254.99 | 339.99 | DEC |
| STANDARD O SCALE STEAM TENDERS | ||||
| 11226 | Union Pacific Black Legacy Water Tender | 262.99 | 299.99 | Dec |
| 11227 | Union Pacific Grey Legacy Water Tender | 262.99 | 299.99 | Dec |
| 11228 | Clinchfield Legacy Water Tender | 262.99 | 299.99 | Dec |
| VISION LINE | ||||
| 28323 | Genset Switcher | 699.99 | 799.99 | Oct |
| POSTWAR SCALE | ||||
| 27286 | 6464 Boxcar (2Pk.) #2 | 104.99 | 139.99 | Oct |
| 34573 | Santa Fe F3 A-A Diesel Non-Pow. | 612.99 | 699.99 | Nov |
| 34576 | New York Central F3 A-A Diesel Non-Pow. | 612.99 | 699.99 | Nov |
| 34579 | Santa Fe F3 Powered B-Units | 332.99 | 379.99 | Nov |
| 34580 | New York Central F3 Powered B-Units | 332.99 | 379.99 | Nov |
| TRADITIONAL DIESEL LOCOMOTIVES | ||||
| 38214 | Rio Grande Non-Powered FT Diesel B-Unit | 104.99 | 119.99 | Nov |
| 38216 | Rio Grande Non-Powered FT Diesel A-Unit | 104.99 | 119.99 | Oct |
| 38221 | Jersey Central Alco AA Set | 262.99 | 299.99 | Sept |
| 38224 | Alaska Railroad Alco AA Set | 262.99 | 299.99 | Dec |
| STANDARD 'O' DIESELS, MATCHING CABOOSES & MOTORIZED UNITS | ||||
| 28338 | NS Heritage Pennsylvania SD70ACE | 437.99 | 499.99 | Dec |
| 28347 | Boy Scouts of America® 100th Anniv. ES44AC (Pg.14) ** | 743.99 | 849.99 | Nov |
| 27645 | Boy Scouts of America® Ca-3 Caboose | 71.99 | 94.99 | Oct |
| 28353 | Erie #1241 GP-7 Diesel | 393.99 | 449.99 | Nov |
| 28596 | Erie #1210 GP-7 Diesel | 393.99 | 449.99 | Nov |
| 28360 | Western Pacific #707 GP-7 Diesel | 393.99 | 449.99 | Nov |
| 28361 | Western Maryland #21 GP-7 Diesel | 393.99 | 449.99 | Nov |
| 28362 | Western Maryland #23 GP-7 Diesel | 393.99 | 449.99 | Dec |
| 28364 | BNSF #4081 Dash-9 Powered | 437.99 | 499.99 | Dec |
| 28365 | BNSF #5121 Dash-9 Powered | 437.99 | 499.99 | Dec |
| 28366 | Canadian National #2643 Dash-9 Powered | 437.99 | 499.99 | Dec |
| 28367 | Canadian National #2692 Dash-9 Powered | 437.99 | 499.99 | Dec |
| 28368 | Amtrak #517 Dash-9 Powered | 437.99 | 499.99 | Dec |
| 28373 | C&NW #1859 Heritage SD70ACE | 437.99 | 499.99 | Dec |
| 28374 | Southern Pacific #1865 Heritage SD70ACE | 437.99 | 499.99 | Dec |
| 28375 | Katy #1870 Heritage SD70ACE | 437.99 | 499.99 | Dec |
| 28376 | MOPAC #1851 Heritage SD70ACE | 437.99 | 499.99 | Dec |
| 28377 | Rio Grande #1870 Heritage SD70ACE | 437.99 | 499.99 | Dec |
| 28378 | Western Pacific #1903 Heritage SD70ACE | 437.99 | 499.99 | Dec |
| 28450 | Canadian Pacific 4850TM Trackmobile | 262.99 | 299.99 | Dec |
| 28455 | New York Central 4850TM Trackmobile | 262.99 | 299.99 | Dec |
| STANDARD 'O' SCALE | ||||
| 27296 | 57' Cryo-Trans Mechanical Refrigerator Car #2 (Pg.42) | 63.99 | 84.99 | Oct |
| 27298 | Boy Scouts of America® PS-1 Boxcar | 52.99 | 69.99 | Nov |
| 27449 | Boy Scouts of America® Cylindrical Hopper | 59.99 | 79.99 | Nov |
| 27451 | Conrail Heritage Unibody Tank Car | 52.99 | 69.99 | Nov |
| 27452 | Pennsylvania Heritage PS-1 Boxcar | 52.99 | 69.99 | Nov |
| 27453 | Norfolk Southern Heritage PS-1 Boxcar | 52.99 | 69.99 | Nov |
| 27848 | Virginian Heritage 60' Boxcar | 68.99 | 84.99 | Dec |
| 27849 | Southern Heritage 60' Boxcar | 68.99 | 84.99 | Dec |
| 27854 | Baltimore & Ohio Double-Sheathed Boxcar | 52.99 | 69.99 | Nov |
| ROLLING STOCK TRADITIONAL | ||||
| 15038 | CSX Hi-Cube Boxcar | 29.99 | 39.99 | Dec |
| 15039 | Norfolk Southern Waffle Sided Boxcar | 29.99 | 39.99 | Dec |
| 19367 | Santa Fe Warbonnet Quad Hopper | 44.99 | 59.99 | Dec |
| 19594 | York Peppermint Patty Wood Sided Reefer | 41.99 | 54.99 | Nov |
| 19595 | Santa Fe Warbonnet Reefer | 44.99 | 59.99 | Dec |
| 26638 | Pennsylvania Power & Light Flatcar w/Reels | 29.99 | 39.99 | Dec |
| 26639 | Cities Service 3-Tier Auto Carrier | 29.99 | 39.99 | Dec |
| 26640 | Canadian National Maple Syrup Barrel Ramp Car (Pg.69) | 29.99 | 39.99 | Dec |
| 26642 | Canadian Pacific Jet Snowblower | 48.99 | 64.99 | Dec |
| 26643 | D&RGW Jet Snowblower | 48.99 | 64.99 | Dec |
| 29642 | Jolly Rancher Single Dome Tank Car | 41.99 | 54.99 | Dec |
| 29644 | Santa Fe Warbonnet Tank Car | 41.99 | 54.99 | Dec |
| 29645 | Atlantic City Casino Money Transport Car | 52.99 | 69.99 | Dec |
| 29646 | Alaska Oil 2-Dome Tank Car | 37.99 | 49.99 | Nov |
| 29968 | The Beatles "A Hard Day's Night" Boxcar | 48.99 | 64.99 | Nov |
| 29969 | The Beatles "Something New" Boxcar | 48.99 | 64.99 | Nov |
| 36159 | BNSF Single Dome Tank Car | 29.99 | 39.99 | Dec |
| 39342 | Strasburg Boxcar | 41.99 | 54.99 | Nov |
| 39343 | Jersey Central Boxcar | 41.99 | 54.99 | Dec |
| 39498 | Jersey Central Gondola with Pipes | 41.99 | 54.99 | Dec |
| 39499 | Alaska Oil Barrel Ramp Car | 37.99 | 49.99 | Nov |
| U.S. PRESIDENTIAL SERIES "MADE IN AMERICA" | ||||
| 39337 | George Washington Boxcar | 44.99 | 59.99 | Nov |
| 39338 | Abraham Lincoln Boxcar | 44.99 | 59.99 | Nov |
| 39339 | Theodore Roosevelt Boxcar | 44.99 | 59.99 | Nov |
| 39340 | Thomas Jefferson Boxcar | 44.99 | 59.99 | Nov |
| THE ARTISAN COLLECTION | ||||
| 37816 | Rockville Bridge | 524.99 | 699.99 | Nov |
| 37933 | MG Switch Tower | 224.99 | 299.99 | Nov |
| OPERATING CARS | ||||
| 29301 | Transparent #3662 Milk Car w/Platform | 116.99 | 154.99 | Dec |
| 29305 | Chisholm Trail Stock Car with Sounds | 149.99 | 199.99 | Dec |
| 29310 | Deep Sea Monster Aquarium Car | 56.99 | 74.99 | Dec |
| 29311 | Strasburg Derrick Car | 33.99 | 44.99 | Dec |
| 37032 | #3562 Operating Barrel Car | 56.99 | 74.99 | Dec |
| TRADITIONAL TRACKSIDE ACCESSORIES | ||||
| 12883 | #148 Dwarf Signal | 21.99 | 26.99 | Avail |
| 14257 | #133 Passenger Station | 42.99 | 54.99 | Avail |
| 24117 | Covered Bridge | 42.99 | 54.99 | Avail |
| 24296 | Engine House | 62.99 | 79.99 | Dec |
| 37900 | Silver Truss Bridge | 54.99 | 69.99 | Avail |
| 37923 | Coca-Cola Blinking Light Water Tower | 28.99 | 36.99 | Nov |
| 37935 | Operating Track Gang | 77.99 | 99.99 | Nov |
| 62283 | Die-Cast Metal Bumpers | 21.99 | 26.99 | Avail |
| LIONELVILLE STRUCTURE AND FIGURES | ||||
| 14147 | Old Style Clock Tower | 33.99 | 42.99 | Avail |
| 14218 | Downtown People Pack | 17.99 | 22.99 | Avail |
| 14241 | Work Crew People Pack | 17.99 | 22.99 | Avail |
| 16850 | Operating Wind Turbine (3Pk.) | 179.99 | 224.99 | Dec |
| 24124 | Carnival People Pack | 17.99 | 22.99 | Avail |
| 24191 | Park People Pack | 17.99 | 22.99 | Avail |
| 37930 | Rotary Aircraft Beacon | 63.99 | 80.99 | Nov |
| AMERICAN FLYER | ||||
| 48158 | Burlington Northern 1:64 Scale U33C Diesel | 384.99 | 439.99 | Dec |
| 48159 | Great Northern 1:64 Scale U33C Diesel | 384.99 | 439.99 | Dec |
| 48160 | Conrail 1:64 Scale U33C Diesel | 384.99 | 439.99 | Dec |
| 48161 | Northern Pacific 1:64 Scale U33C Diesel | 384.99 | 439.99 | Dec |
| 48752 | Burlington Northern Extended Vision Caboose (Pg.117) | 52.99 | 69.99 | Dec |
| 49943 | Rio Grande Streamliner Full Vista Dome Car | 59.99 | 79.99 | Nov |
| LEGACY CONTROL SYSTEM AND TMCC | ||||
| 14294 | #993 LEGACY Expansion Set | 263.99 | 289.99 | Avail |
| 14295 | #990 LEGACY Command Set | 299.99 | 349.99 | Dec |
| 12893 | Power Adapter Cable | 13.99 | 16.99 | Avail |
| 14179 | TMCC Track Power Controller 400 | 179.99 | 229.99 | Nov |
| 14181 | TMCC Action Recorder Controller | 89.99 | 114.99 | Avail |
| 14182 | TMCC Accessory Switch Controller | 81.99 | 103.99 | Nov |
| 14183 | TMCC Accessory Motor Controller | 89.99 | 114.99 | Avail |
| 14184 | TMCC Block Tower Controller | 81.99 | 103.99 | Avail |
| 14185 | TMCC Operating Track Controller | 70.99 | 90.99 | Nov |
| 14186 | TMCC Accessory Voltage Controller | 125.99 | 160.99 | Avail |
| 14189 | TMCC Track Power Controller 300 | 132.99 | 169.99 | Nov |
| 14191 | Command Base Cable (6ft.) | 9.99 | 12.19 | Avail |
| 14192 | 3-Wire Command Base Cable | 10.99 | 13.39 | Avail |
| 14193 | Controller to Controller Cable (1ft.) | 3.99 | 4.89 | Avail |
| 14194 | TMCC TPC Cable Set | 12.99 | 15.99 | Avail |
| 14196 | Controller to Controller Cable (6ft.) | 6.99 | 7.99 | Avail |
| 22980 | TMCC SC-2 Switch Controller | 93.99 | 119.99 | Avail |
| 24130 | TMCC Powermaster | 61.99 | 78.99 | Avail |
| 24279 | #996 Powermaster Bridge | 42.99 | 54.99 | Dec |
| POWER | ||||
| 37921 | ZW-L Transformer | 679.99 | 799.99 | Dec |
| 14198 | CW-80 80-Watt Transformer | 112.99 | 143.99 | Avail |
| 22983 | 180-Watt PowerHouse Power Supply | 77.99 | 99.99 | Avail |
| 32923 | 1.8 Amp Accessory Transformer | 35.99 | 45.99 | Dec |
| 34120 | TMCC Direct Lockon | 40.99 | 51.79 | Avail |
| STANDARD 'O' SCALE STEAM LOCOMOTIVES & TENDERS | ||||
| 11224 | Pennsylvania E6 Atlantic #460 | 612.99 | 699.99 | Mar |
| 11225 | Baltimore & Ohio 4-4-2 Atlantic | 612.99 | 699.99 | Mar |
| 11229 | S-3 Northern 4-8-4 Milwaukee Road #261 | 870.99 | 994.99 | June |
| 11230 | S-3 Northern 4-8-4 Milwaukee Road #267 | 870.99 | 994.99 | June |
| 11232 | Reading 4-4-2 Atlantic | 612.99 | 699.99 | Mar |
| STANDARD 'O' SCALE | ||||
| 27299 | Western Maryland Steel-Sided Reefer | 59.99 | 79.99 | June |
| 27364 | Erie URTX Steel-Sided Reefer | 59.99 | 79.99 | June |
| 27448 | Pennsylvania Heritage 3-Bay Open Hopper | 59.99 | 79.99 | Mar |
| 27450 | Norfolk & Western 3-Bay Open Hopper | 59.99 | 79.99 | Mar |
| 27454 | Canadian National Cylindrical Hopper | 59.99 | 79.99 | June |
| 27455 | Amtrak Express Track Refrigerator Car | 63.99 | 84.99 | June |
| 27456 | Soo Line PS-2CD Hopper | 59.99 | 79.99 | Feb |
| 27457 | Norfolk Southern 3-Bay Open Hopper | 59.99 | 79.99 | June |
| 27458 | Union Pacific Mechanical Refrigerator Car | 63.99 | 84.99 | Apr |
| 27648 | Pennsylvania Heritage CA-3 Caboose | 71.99 | 94.99 | Mar |
| 27850 | CSX 60' Boxcar | 63.99 | 84.99 | June |
| 27851 | BNSF Bathtub Gondola (2Pk.) | 97.99 | 129.99 | June |
| 27855 | NYC 60' Double-Door Boxcar | 63.99 | 84.99 | June |
| 27856 | Kansas City Southern PS-1 Boxcar | 59.99 | 69.99 | June |
| 27857 | Pennsylvania Double-Door Boxcar w/End Doors (Pg.33) | 56.99 | 74.99 | Feb |
| 27858 | Missouri Pacific Double-Door Boxcar | 52.99 | 69.99 | Feb |
| STANDARD 'O' DIESEL LOCOMOTIVES | ||||
| 25902 | B&O Non-Powered FB-2 | 174.99 | 199.99 | Feb |
| 25903 | Missouri Pacific FB-2 | 174.99 | 199.99 | Feb |
| 25904 | Pennsylvania FB-2 | 174.99 | 199.99 | Feb |
| 28311 | Union Pacific #70 Double Diesel Loco DD35A (Pg.17) ** | 524.99 | 599.99 | June |
| 28371 | Union Pacific #72 Double Diesel Loco DD35A (Pg.17) ** | 524.99 | 599.99 | June |
| 28379 | Union Pacific #80 Non-Pow. Double Diesel | 384.99 | 439.99 | June |
| Loco DD35A | ||||
| 28350 | Burlington Northern SF ES44AC Diesel Loco | 743.99 | 849.99 | Mar |
| 28351 | Kansas City Southern ES44AC Diesel Loco | 743.99 | 849.99 | Mar |
| 28356 | CSX #8703 SD60 Diesel | 437.99 | 499.99 | Mar |
| 28357 | CSX #8707 SD60 Diesel | 437.99 | 499.99 | Mar |
| 28358 | Soo Line #6012 SD60 Diesel | 437.99 | 499.99 | Mar |
| 28359 | Soo Line #6005 SD60 Diesel | 437.99 | 499.99 | Mar |
| 28363 | Burlington Northern #8302 SD60 Diesel | 437.99 | 499.99 | Mar |
| 28369 | NYC "Lightning Stripe" #9950 DD35A | 524.99 | 599.99 | June |
| 28372 | NYC "Lightning Stripe" #9955 DD35A | 524.99 | 599.99 | June |
| 28380 | NYC "Lightning Stripe" #9959 DD351 Non-Pow. (Pg.18) ** | 384.99 | 439.99 | June |
| 34568 | Santa Fe Alco PA A-A Set | 656.99 | 749.99 | Mar |
| 34569 | Santa Fe Powered PA B-Unit | 349.99 | 399.99 | Mar |
| 34590 | Missouri Pacific #383 FA-2 | 349.99 | 399.99 | Feb |
| 34591 | Missouri Pacific #385 FA-2 | 349.99 | 399.99 | Feb |
| 34592 | Pennsylvania #9614 FA-2 | 349.99 | 399.99 | Feb |
| 34593 | Pennsylvania #9616 FA-2 | 349.99 | 399.99 | Feb |
| 34594 | Union Pacific PA A-A Set | 656.99 | 749.99 | Mar |
| 34597 | Union Pacific PB Powered | 349.99 | 399.99 | Mar |
| PASSENGER CARS | ||||
| 25608 | Santa Fe "Super Chief" 18" Passenger (4Pk.) (Pg. 26) | 479.99 | 639.99 | Mar |
| 25613 | Santa Fe "Super Chief" 18" Passenger (2Pk.) (Pg. 26) | 239.99 | 319.99 | Mar |
| 25616 | Union Pacific 18" Passenger Car (2Pk.) | 239.99 | 319.99 | Mar |
| 25619 | Lindbergh Special Passenger Car (2Pk.) | 218.99 | 279.99 | Mar |
| 25622 | Milwaukee Road 18" Passenger Car(4Pk.) | 479.99 | 639.99 | May |
| 25623 | Milwaukee Road 18" Passenger Car (2Pk.) | 239.99 | 319.99 | May |
| 35214 | Rio Grande Ski Train Diner | 52.99 | 69.99 | Mar |
| 35445 | SP Shasta Daylight 18" Passenger Car (4Pk.) (Pg.29) | 479.99 | 639.99 | Mar |
| 35446 | SP Shasta Daylight 18" Passenger Car (2Pk.) (Pg.29) | 239.99 | 319.99 | Mar |
| POSTWAR SCALE | ||||
| 25600 | Canadian Pacific 18" Alum. Passenger Cars (4Pk.) (Pg.39) | 479.99 | 639.99 | Mar |
| 25605 | Canadian Pacific 18" Alum. Passenger Cars (2Pk.) (Pg.39) | 239.99 | 319.99 | Mar |
| CONVENTIONAL CLASSICS | ||||
| 27767 | Santa Fe Passenger (4Pk.) | 179.99 | 239.99 | Jan |
| 27771 | No. 6572 REA Refrigerator Car | 44.99 | 59.99 | Mar |
| 27772 | Santa Fe Blue-Striped Baggage & Diner (2Pk.) (Pg.58) | 89.99 | 119.99 | Mar |
| 27775 | #2424 Santa Fe Blue-Striped Coach | 44.99 | 59.99 | Mar |
| TRADITIONAL DIESEL LOCOMOTIVES & MOTORIZED UNITS | ||||
| 28457 | New Jersey Transit Rotary Snowplow | 218.99 | 249.99 | Mar |
| 38219 | Texan Freight FT B-Unit | 104.99 | 119.99 | Mar |
| 38348 | Transparent #2339 Wabash GP7 | 253.99 | 289.99 | Mar |
| ROLLING STOCK TRADITIONAL | ||||
| 19593 | Hershey's Kisses® Wood-Sided Reefer | 41.99 | 54.99 | Feb |
| 26435 | New Jersey Transit Ice Breaker Hopper | 37.99 | 49.99 | Mar |
| 26641 | Coca-Cola Flatcar w/Tractor Trailer | 52.99 | 69.99 | Mar |
| 27776 | #6464 Variation Boxcar (2Pk.) #3 | 100.99 | 114.99 | Mar |
| 29643 | Hershey's Syrup Single Dome Tank Car | 41.99 | 54.99 | Mar |
| 29738 | Transparent #6517 Smoking Caboose | 59.99 | 79.99 | Mar |
| 29739 | New Jersey Transit Transfer Caboose | 37.99 | 49.99 | Mar |
| 35481 | M-497 Jet Powered Add-On NYC Car | 104.99 | 119.99 | Mar |
| OPERATING CAR | ||||
| 37033 | Casper™ Animated Gondola | 52.99 | 69.99 | Apr |
| TRADITIONAL TRACKSIDE ACCESSORIES | ||||
| 37929 | Coca-Cola Diner | 56.99 | 74.99 | June |
| AMERICAN FLYER | ||||
| 48082 | Union Pacific #3985 Black Challenger | 874.99 | 999.99 | Apr |
| 48083 | Union Pacific #3710 Black Challenger | 874.99 | 999.99 | Apr |
| 48084 | Union Pacific #3977 Grey Challenger | 874.99 | 999.99 | Sept |
| 48085 | Rio Grande #3805 Challenger | 874.99 | 999.99 | Sept |
| 48755 | Northern Pacific Extended Vision Caboose | 52.99 | 69.99 | June |
| 48756 | Conrail Extended Vision Caboose | 52.99 | 69.99 | June |
| 48757 | Great Northern Vision Caboose | 52.99 | 69.99 | June |
| 48823 | Hershey® Reefer | 52.99 | 69.99 | Mar |
prices are subject to change without notice