WELCOME
TO TRAINWORLDONLINE - AMERICA'S LARGEST DISCOUNT ONLINE TRAIN STORE
http://www.trainworldonline.com/
![]() |
|||||
|
2011
LIONEL Volume 1 |
|||||
| STOCK | SUGGESTED | EARLY | SHIP | ||
| NO. | RETAIL | BUY | DATE | ||
| TRAIN SETS | |||||
| 11182 | DIXIE SPECIAL FREIGHT SET | 699.99 | 609.99 | JUNE | |
| 30171 | GG-1 FREIGHT SET | 549.99 | 479.99 | SEPT | |
| STANDARD O SCALE STEAM LOCOMOTIVES | |||||
| 11315 | Penn Reading Seashore 4-4-2 Atlantic Conv. | 549.99 | 479.99 | May | |
| 11316 | Pennsylvania 4-4-2 Atlantic Conv. | 549.99 | 479.99 | May | |
| 11317 | Southern 4-4-2 Atlantic Conv. | 549.99 | 479.99 | May | |
| 11318 | Canadian National 4-4-2 Atlantic Conv. | 549.99 | 479.99 | May | |
| 11268 | Strasburg 2-6-0 Mogul Conv. | 549.99 | 479.99 | Dec | |
| 11270 | Great Northern 2-6-0 Mogul Conv. | 549.99 | 479.99 | Dec | |
| 11272 | AT&SF 2-6-0 Mogul Conv. | 549.99 | 479.99 | Dec | |
| 11290 | Bethlehem Steel 2-6-0 Mogul Conv. | 549.99 | 479.99 | Dec | |
| 11247 | Erie #121 0-8-0 Legacy | 699.99 | 609.99 | May | |
| 11248 | Erie #127 0-8-0 Conv. | 549.99 | 479.99 | May | |
| 11249 | Louisville & Nashville #2119 0-8-0 Legacy | 699.99 | 609.99 | May | |
| 11250 | Louisville & Nashville #2121 0-8-0 Conv. | 549.99 | 479.99 | May | |
| 11251 | Pere Marquette #1300 0-8-0 Legacy | 699.99 | 609.99 | May | |
| 11252 | Pere Marquette #1307 0-8-0 Conv. | 549.99 | 479.99 | May | |
| 11274 | Missouri-Kansas-Texas #46 Legacy | 699.99 | 609.99 | May | |
| 11275 | Missouri-Kansas-Texas #51 Conv. | 549.99 | 479.99 | May | |
| 11233 | Penn Power & Light 2-Truck Shay Legacy #1 | 899.99 | 839.99 | Dec | |
| 11234 | Penn Power & Light 2-Truck Shay Conv. #2 | 749.99 | 699.99 | Dec | |
| 11235 | West Side Lumber 2-Truck Shay Legacy #5 | 899.99 | 839.99 | Dec | |
| 11236 | West Side Lumber 2-Truck Shay Conv. #6 | 749.99 | 699.99 | Dec | |
| 11239 | Merrill&Ring Lumber Co. 2-Trk Shay Legacy #4 | 899.99 | 839.99 | Dec | |
| 11240 | Merrill & Ring Lumber Co. 2-Trk Shay Conv. #3 | 749.99 | 699.99 | Dec | |
| 11297 | Paul Bunyan 2-Truck Shay Legacy #18 | 899.99 | 839.99 | Dec | |
| 11298 | Paul Bunyan 2-Truck Shay Conv. #23 | 749.99 | 699.99 | Dec | |
| 11278 | Western Pacific #322 2-8-2 Mikado Legacy | 899.99 | 839.99 | July | |
| 11279 | Western Pacific #327 2-8-2 Mikado Conv. | 749.99 | 699.99 | July | |
| 11280 | B & O #4507 2-8-2 Mikado Legacy | 899.99 | 839.99 | July | |
| 11281 | B & O #451 2-8-2 Mikado Conv. | 749.99 | 699.99 | July | |
| 11286 | Rock Island #2302 2-8-2 Mikado Legacy | 899.99 | 839.99 | July | |
| 11287 | Rock Island #2305 2-8-2 Mikado Conv. | 749.99 | 699.99 | July | |
| 11288 | Texas & Pacific #552 2-8-2 Mikado Legacy | 899.99 | 839.99 | July | |
| 11289 | Texas & Pacific #557 2-8-2 Mikado Conv. | 749.99 | 699.99 | July | |
| 11264 | Pennsylvania K4 #1361 Legacy | 899.99 | 839.99 | Sept | |
| 11265 | Pennsylvania K4 #1330 Legacy | 899.99 | 839.99 | Sept | |
| 11266 | Pennsylvania K4 #1351 Conv. | 749.99 | 699.99 | Sept | |
| 11327 | Prewar Pennsylvania K4 #3667 Legacy | 899.99 | 839.99 | Sept | |
| 11328 | Prewar Pennsylvania K4 #3672 Legacy | 899.99 | 839.99 | Sept | |
| 11329 | Prewar Pennsylvania K4 #3678 Conv. | 749.99 | 699.99 | Sept | |
| 11312 | Milwaukee Road #265 Northern 4-8-4 Legacy | 994.99 | 929.99 | Oct | |
| 11300 | Pennsylvania #6479 2-10-4 Legacy | 1,299.99 | 1214.99 | Nov | |
| 11301 | Pennsylvania #6498 2-10-4 Legacy | 1,299.99 | 1214.99 | Nov | |
| 11303 | Chesapeake & Ohio #3011 2-10-4 Letacy | 1,299.99 | 1214.99 | Nov | |
| 11304 | Chesapeake & Ohio #3025 2-10-4 Legacy | 1,299.99 | 1214.99 | Nov | |
| 11306 | Nickel Plate Road #801 2-10-4 Legacy | 1,299.99 | 1214.99 | Nov | |
| 11308 | Erie #3405 2-10-4 Legacy | 1,299.99 | 1214.99 | Nov | |
| 11310 | Pere Marquette #1241 Legacy | 1,299.99 | 1214.99 | Nov | |
| SCALE MOTORIZED UNITS | |||||
| 28470 | New York Central Inspection Vehicle | 129.99 | 113.99 | Aug | |
| 28472 | Southern Inspection Vehicle | 129.99 | 113.99 | Aug | |
| STANDARD O SCALE DIESEL LOCOMOTIVES & MATCHING CABOOSES | |||||
| 38472 | Chesapeake & Ohio #5001 Legacy Alco | 479.99 | 419.99 | Dec | |
| 38473 | Chesapeake & Ohio #5505 Legacy Alco | 479.99 | 419.99 | Dec | |
| 38474 | Chesapeake & Ohio #5020 Conv. Alco | 359.99 | 314.99 | Dec | |
| 38475 | Chesapeake & Ohio #5027 Non-Powered | 219.99 | 189.99 | Dec | |
| 38480 | New York Central #8504 Legacy Alco | 479.99 | 419.99 | Dec | |
| 38481 | New York Central #8507 Legacy Alco | 479.99 | 419.99 | Dec | |
| 38482 | New York Central #8514 Conv. Alco | 359.99 | 314.99 | Dec | |
| 38483 | New York Central #8521 Non-Powered | 219.99 | 189.99 | Dec | |
| 38484 | Southern #2209 Legacy Alco | 479.99 | 419.99 | Dec | |
| 38485 | Southern #2211 Legacy Alco | 479.99 | 419.99 | Dec | |
| 38486 | Southern #2215 Conv. Alco | 359.99 | 314.99 | Dec | |
| 38487 | Southern #2218 Non-Powered | 219.99 | 189.99 | Dec | |
| 38488 | Mopac #9108 Legacy Alco | 479.99 | 419.99 | Dec | |
| 38489 | Mopac #9113 Legacy Alco | 479.99 | 419.99 | Dec | |
| 38490 | Mopac #9116 Conv. Alco | 359.99 | 314.99 | Dec | |
| 38491 | Mopac #9131 Non-Powered | 219.99 | 189.99 | Dec | |
| 38432 | Missouri-Kansas-Texas #1591 Legacy H144 | 499.99 | 434.99 | Dec | |
| 38433 | Missouri-Kansas-Texas #1731 Legacy H144 | 499.99 | 434.99 | Dec | |
| 38434 | Missouri-Kansas-Texas #1732 Conv. H144 | 379.99 | 329.99 | Dec | |
| 38435 | Missouri-Kansas-Texas #1733 Non-Powered | 239.99 | 209.99 | Dec | |
| 38436 | Long Island #1501 Legacy H144 | 499.99 | 434.99 | Dec | |
| 38437 | Long Island #1504 Legacy H144 | 499.99 | 434.99 | Dec | |
| 38438 | Long Island #1507 Conv. H144 | 379.99 | 329.99 | Dec | |
| 38439 | Long Island #1509 Non-Powered | 239.99 | 209.99 | Dec | |
| 38440 | Union Pacific #1341 Legacy H144 | 499.99 | 434.99 | Dec | |
| 38441 | Union Pacific #1342 Legacy H144 | 499.99 | 434.99 | Dec | |
| 38442 | Union Pacific #1343 Conv. H144 | 379.99 | 329.99 | Dec | |
| 38443 | Union Pacific #1344 Non-Powered | 239.99 | 209.99 | Dec | |
| 38444 | Pennsylvania #8807 Legacy H144 | 499.99 | 434.99 | Dec | |
| 38445 | Pennsylvania #8810 Legacy H144 | 499.99 | 434.99 | Dec | |
| 38446 | Pennsylvania #8812 Conv. H144 | 379.99 | 329.99 | Dec | |
| 38447 | Pennsylvania #8815 Non-Powered | 239.99 | 209.99 | Dec | |
| 28381 | ATSF #1207 Legacy GP-30 | 499.99 | 434.99 | Dec | |
| 28385 | ATSF #1214 Legacy GP-30 | 499.99 | 434.99 | Dec | |
| 28386 | ATSF #2710 Conv. GP-30 | 379.99 | 329.99 | Dec | |
| 28387 | ATSF #2715 Non-Powered | 239.99 | 209.99 | Dec | |
| 28388 | Illinois Central Gulf #2268 Legacy GP-30 | 499.99 | 434.99 | Dec | |
| 28389 | Illinois Central Gulf #2271 Legacy GP-30 | 499.99 | 434.99 | Dec | |
| 28394 | Illinois Central Gulf #2277 Conv. GP-30 | 379.99 | 329.99 | Dec | |
| 28395 | Illinois Central Gulf #2279 Non-Powered | 239.99 | 209.99 | Dec | |
| 27663 | Illinois Central Gulf Ext. Vision Caboose | 89.99 | 67.99 | Sept | |
| 34604 | Conrail #2178 Legacy GP-30 | 499.99 | 434.99 | Dec | |
| 34605 | Conrail #2180 Legacy GP-30 | 499.99 | 434.99 | Dec | |
| 34606 | Conrail #2182 Conv. GP-30 | 379.99 | 329.99 | Dec | |
| 34607 | Conrail #2185 Non-Powered | 239.99 | 209.99 | Dec | |
| 34608 | Lionelville & Western #1100 Legacy GP-30 | 499.99 | 434.99 | Dec | |
| 27664 | Lionelville & Western Caboose | 89.99 | 67.99 | Sept | |
| 34609 | Lionelville & Western #1103 Legacy GP-30 | 449.99 | 389.99 | Dec | |
| 34610 | Lionelville & Western #1107 Conv. GP-30 | 379.99 | 329.99 | Dec | |
| 34611 | Lionelville & Western #1112 Non-Powered | 239.99 | 209.99 | Dec | |
| 38415 | U28C Penn #6531 | 529.99 | 459.99 | July | |
| 38416 | U28C Penn #6534 | 529.99 | 459.99 | July | |
| 38417 | BN Bicentennial U30C #1776 | 529.99 | 459.99 | July | |
| 38418 | BN Bicentennial U30C #1777 | 529.99 | 459.99 | July | |
| 27665 | BN #1776 Extended Vision Caboose | 89.99 | 67.99 | Aug | |
| 38419 | Union Pacific U30C #2918 | 529.99 | 459.99 | July | |
| 38420 | Union Pacific U30C #2897 | 529.99 | 459.99 | July | |
| 38421 | Northern Pacific U33C #3305 | 529.99 | 459.99 | July | |
| 38422 | Northern Pacific U33C #3307 | 529.99 | 459.99 | July | |
| 38423 | Southern U30C #3801 | 529.99 | 459.99 | July | |
| 38424 | Southern U30C #3804 | 529.99 | 459.99 | July | |
| 34618 | George Bush #4141 SD70 ACe | 549.99 | 479.99 | May | |
| 27660 | George Bush #4141 Extended Vision Caboose | 89.99 | 67.99 | Aug | |
| 34619 | New Haven #8696 SD70ACe | 549.99 | 479.99 | May | |
| 34620 | New Haven #8699 SD70ACe | 549.99 | 479.99 | May | |
| 34623 | The Texas Special #6340 SD70ACe | 549.99 | 479.99 | May | |
| 34624 | The Texas Special #6344 SD70ACe | 549.99 | 479.99 | May | |
| 34612 | Norfolk Southern #2658 SD70M-2 | 549.99 | 479.99 | May | |
| 34613 | Norfolk Southern #2663 SD70M-2 | 549.99 | 479.99 | May | |
| 34614 | Canadian National #8020 SD70M-2 | 549.99 | 479.99 | May | |
| 34615 | Canadian National #8024 SD70M-2 | 549.99 | 479.99 | May | |
| 34616 | Florida East Coast #101 SD70M-2 | 549.99 | 479.99 | May | |
| 34617 | Florida East Coast #103 SD70M-2 | 549.99 | 479.99 | May | |
| 38403 | CSX Heritage Baltimore & Ohio #6607 | 549.99 | 479.99 | Sept | |
| 38404 | CSX Heritage Baltimore & Ohio #7812 | 549.99 | 479.99 | Sept | |
| 27651 | CSX Heritage Baltimore & Ohio I-12 Caboose | 89.99 | 67.99 | Aug | |
| 38407 | CSX Heritage Western Maryland #2652 | 549.99 | 479.99 | Sept | |
| 38408 | CSX Heritage Western Maryland #2659 | 549.99 | 479.99 | Sept | |
| 27655 | CSX Heritage WM Extended Vision Caboose | 89.99 | 479.99 | Aug | |
| 38411 | CSX Heritage Family Lines #4825 | 549.99 | 479.99 | Sept | |
| 38412 | CSX Heritage Family Lines #4837 | 549.99 | 479.99 | Sept | |
| 27653 | CSX Heritage Family Lines Ca-4 Caboose | 89.99 | 67.99 | Aug | |
| 34650 | Milwaukee Road #1535 DD35A | 599.99 | 524.99 | Sept | |
| 34651 | Milwaukee Road #1537 Non-Powered | 439.99 | 384.99 | Sept | |
| 38496 | Southern Pacific #9903 DD35A | 599.99 | 524.99 | Sept | |
| 38497 | Southern Pacific #9914 Non-Powered | 439.99 | 384.99 | Sept | |
| 38498 | Pennsylvania #2380 DD35A | 599.99 | 524.99 | Sept | |
| 38499 | Pennsylvania #2383 Non Powered | 439.99 | 384.99 | Sept | |
| 34625 | Northern Pacific F3 AA Set | 699.99 | 609.99 | May | |
| 34628 | Northern Pacific F3 Powered B Unit | 379.99 | 329.99 | May | |
| 34629 | Northern Pacific F3 Non-Powered B Unit | 239.99 | 209.99 | May | |
| 34635 | Santa Fe "Cat Whispers" F3 AA Set | 699.99 | 609.99 | May | |
| 34638 | Santa Fe "Cat Whispers" F3 Powered B Unit | 379.99 | 329.99 | May | |
| 34639 | Santa Fe "Cat Whispers" F3 Non-Pow. B Unit | 239.99 | 209.99 | May | |
| 34630 | Frisco F3 AA Set | 699.99 | 609.99 | May | |
| 34633 | Frisco F3 Powered B Unit | 379.99 | 329.99 | May | |
| 34634 | Frisco F3 Non-Powered B Unit | 239.99 | 209.99 | May | |
| 34640 | Grand Trunk F3 AA Set | 699.99 | 609.99 | May | |
| 34643 | Grand Trunk F3 Powered B Unit | 379.99 | 329.99 | May | |
| 34644 | Grand Trunk F3 Non-Powered B Unit | 239.99 | 209.99 | May | |
| 27662 | Grand Trunk Northeastern Caboose | 89.99 | 67.99 | Sept | |
| 34645 | Canadian National F3 AA Set | 699.99 | 609.99 | May | |
| 34648 | Canadian National F3 Powered B Unit | 379.99 | 329.99 | May | |
| 34649 | Canadian National F3 Non-Powered B Unit | 239.99 | 209.99 | May | |
| 28354 | CSX Genset Switcher | 899.99 | 699.99 | Sept | |
| 28355 | BNSF Genset Switcher | 899.99 | 699.99 | Sept | |
| 28382 | Army Genset Switcher | 899.99 | 699.99 | Sept | |
| 28383 | Conrail Genset Switcher | 899.99 | 699.99 | Sept | |
| 28396 | Union Pacific #7454 ES44AC | 849.99 | 739.99 | Avail | |
| 28397 | Union Pacific #7459 ES44AC | 849.99 | 739.99 | Avail | |
| 28398 | BNSF #6436 ES44AC | 849.99 | 739.99 | Avail | |
| 28399 | Kansas City Southern #4682 ES44AC | 849.99 | 739.99 | Avail | |
| 27661 | Kansas City Southern Ext. Vision Caboose | 89.99 | 67.99 | Aug | |
| STANDARD O FREIGHT CARS | |||||
| 17724 | Canadian National Steel-Sided Reefer | 79.99 | 59.99 | Aug | |
| 17725 | Northern Pacific Steel-Sided Reefer | 79.99 | 59.99 | Aug | |
| 17726 | Illinois Central Steel-Sided Reefer | 79.99 | 59.99 | Aug | |
| 17727 | Mopac/Wabash Steel-Sided Reefer | 79.99 | 59.99 | Aug | |
| 19368 | Southern Offset Hopper | 69.99 | 52.99 | Aug | |
| 27459 | Western Pacific Double-Door Boxcar | 69.99 | 52.99 | July | |
| 27460 | M&STL Double-Sheathed Boxcar | 69.99 | 52.99 | June | |
| 27461 | Union Pacific ACF 4-Bay Hopper | 84.99 | 63.99 | Sept | |
| 27462 | Chessie ACF 4-Bay Hopper | 84.99 | 63.99 | Sept | |
| 27463 | Pennsylvania ACF 3-Bay Hopper | 79.99 | 59.99 | Sept | |
| 27464 | BNSF ACF 3-Bay Hopper | 79.99 | 59.99 | Sept | |
| 27469 | Frisco Cylindrical Hopper | 79.99 | 59.99 | Aug | |
| 27470 | MKT 8000-Gallon Tank Car | 69.99 | 52.99 | July | |
| 27471 | DT&I 3-Bay Open Hopper | 79.99 | 59.99 | July | |
| 27472 | Canadian Pacific 8000-Gallon Tank Car | 69.99 | 52.99 | July | |
| 27474 | Southern Pacific Cylindrical Hopper | 79.99 | 59.99 | Aug | |
| 27475 | Lionelville & Western 8000-Gallon Tank Car | 69.99 | 52.99 | July | |
| 27476 | Army 8000-Gallon Tank Car | 69.99 | 52.99 | July | |
| 27477 | Rio Grande 3-Bay Open Hopper | 79.99 | 59.99 | July | |
| 27478 | New York Central 3-Bay Open Hopper | 79.99 | 59.99 | July | |
| 27658 | Penn Power & Light Work Caboose | 79.99 | 59.99 | Sept | |
| 27659 | Bethlehem Steel Work Caboose | 79.99 | 59.99 | Sept | |
| 27863 | MERRILL & RING LUMBER CO. SKELETON LOG CAR | 69.99 | 52.99 | July | |
| 27835 | P. BUNYAN LUMBER CO. SKELETON LOG | 69.99 | 52.99 | July | |
| 27825 | WEST SIDE LUMBER SKELETON LOG CAR | 69.99 | 52.99 | July | |
| 27841 | CSX Bathtub Gondola (2Pk.) | 129.99 | 97.99 | June | |
| 27868 | Norfolk Southern Bathtub Gondola (2Pk.) | 129.99 | 97.99 | June | |
| 27871 | Norfolk Southern 60' Boxcar | 84.99 | 63.99 | July | |
| 27874 | Graves Mortuary Double-Sheathed Boxcar | 69.99 | 52.99 | June | |
| 27875 | New York Central Double-Door Boxcar | 69.99 | 52.99 | July | |
| 27876 | State of Maine PS-1 Boxcar | 69.99 | 52.99 | July | |
| 27877 | New Haven Double-Door Boxcar | 69.99 | 52.99 | July | |
| 27882 | Southern ACF 40-Ton Stock Car | 69.99 | 52.99 | Aug | |
| 27883 | Texas & Pacific ACF 40-Ton Stock Car | 69.99 | 52.99 | Aug | |
| 27884 | Rock Island ACF 40-Ton Stock Car | 69.99 | 52.99 | Aug | |
| 27885 | ATSF ACF 40-Ton Stock Car | 69.99 | 52.99 | Aug | |
| 27886 | Great Northern PS-1 Boxcar | 69.99 | 52.99 | Aug | |
| 27887 | Rio Grande PS-5 Gondola with Covers | 64.99 | 48.99 | Aug | |
| 27888 | Long Island 40' Flatcar w/Wheel Load | 69.99 | 52.99 | Sept | |
| 27889 | Erie 40' Flatcar w/Wheel Load | 69.99 | 52.99 | Sept | |
| 27890 | L&N 40' Flatcar w/Wheel Load | 69.99 | 52.99 | Sept | |
| 27891 | NPR PS-4 Flatcar w/Piggyback Trailers | 97.99 | 73.99 | Sept | |
| 27892 | Conrail PS-5 Gondola with Covers | 64.99 | 48.99 | Aug | |
| 27893 | Grand Trunk Western | 69.99 | 52.99 | Aug | |
| 27894 | Chesapeake & Ohio PS-5 Gondola w/Covers | 64.99 | 48.99 | Aug | |
| 27895 | AT&SF PS-4 Flatcar with Bulkheads | 79.99 | 59.99 | Aug | |
| CONVENTIONAL CLASSICS | |||||
| 38349 | #12885-500 Chesapeake & Ohio GP-7 | 599.99 | 524.99 | June | |
| ARCHIVE COLLECTION | |||||
| 38351 | Union Pacific GP-7 | 289.99 | 249.99 | June | |
| 27779 | Union Pacific Caboose | 47.99 | 35.99 | Aug | |
| TRADITIONAL LOCOMOTIVES & MOTORIZED UNITS | |||||
| 18755 | C&O Berkshire with Whistle Steam | 289.99 | 249.99 | July | |
| 35490 | Alaska Non-Powered Combination Car | 129.99 | 113.99 | June | |
| 35499 | Alaska Non-Powered Coach | 129.99 | 113.99 | June | |
| 38428 | Alaska Powered Budd Coach | 299.99 | 259.99 | June | |
| 35497 | Rock Island Non-Powered Combination Car | 129.99 | 113.99 | June | |
| 35498 | Rock Island Non-Powered Coach | 129.99 | 113.99 | June | |
| 38425 | Rock Island Powered Jet Car | 329.99 | 284.99 | June | |
| 38429 | NYC M-497 Powered Jet Car | 329.99 | 284.99 | June | |
| 26435 | Boston & Maine Ice Breaker Hopper | 49.99 | 37.99 | Avail | |
| 29739 | Boston & Maine Transfer Caboose | 49.99 | 37.99 | Avail | |
| 38521 | Pennsylvania GG-1 Electric | 329.99 | 284.99 | Sept | |
| 38522 | Amtrak GG-1 Electric | 329.99 | 284.99 | Sept | |
| TRADITIONAL FREIGHT CARS | |||||
| 15063 | Minuteman Boxcar | 54.99 | 41.99 | May | |
| 15077 | AT&SF Stock Car | 54.99 | 41.99 | May | |
| 15078 | Pabst Wood-Sided Reefer | 54.99 | 41.99 | July | |
| 15079 | Schlitz Wood-Sided Reefer | 54.99 | 41.99 | July | |
| 15080 | Chesapeake & Ohio 40' Boxcar | 54.99 | 41.99 | July | |
| 37039 | Minuteman Searchlight Car | 45.99 | 34.99 | June | |
| 37041 | Pennsylvania Power & Light Coal Dump Car | 79.99 | 59.99 | Nov | |
| 37044 | CP Rail Log Dump Car | 79.99 | 59.99 | Nov | |
| TRADITIONAL TRACKSIDE ACCESSORIES | |||||
| 12037 | FasTrack Graduated Trestle | 74.99 | 58.99 | Apr | |
| 12038 | FasTrack Elevated Trestle | 39.99 | 31.99 | May | |
| 12714 | Auto Crossing Gate | 49.99 | 38.99 | Avail | |
| 12715 | #260 Illuminated Bumpers | 12.99 | 9.99 | Aug | |
| 12717 | Railroad Bumpers | 7.49 | 5.99 | Avail | |
| 12744 | Rock Piers | 14.99 | 11.99 | Avail | |
| 12754 | Graduated Trestle Set | 26.99 | 21.99 | June | |
| 12755 | Elevated Trestle Set | 26.99 | 21.99 | Avail | |
| 12770 | Arch-Under Bridge | 26.99 | 21.99 | Avail | |
| 12839 | Vehicle Grade Crossings | 6.99 | 5.99 | June | |
| 12883 | #148 Dwarf Signal | 26.99 | 21.99 | Apr | |
| 12888 | #154 Railroad Crossing Flasher | 49.99 | 38.99 | Apr | |
| 14071 | #70 Yard Lights | 34.99 | 27.99 | Avail | |
| 14078 | Die-Cast Metal Sprung Trucks | 19.99 | 15.99 | Avail | |
| 14083 | Pedestrian Walkover | 54.99 | 42.99 | Avail | |
| 14090 | Banjo Signal | 59.99 | 46.99 | Avail | |
| 14092 | Floodlight Tower | 37.99 | 29.99 | Avail | |
| 14240 | Ice Blocks Pack | 6.29 | 4.99 | Avail | |
| 14251 | Die-Cast Metal Sprung Trucks with | 20.49 | 15.99 | Avail | |
| Rotating Bearing Caps | Avail | ||||
| 16873 | Bathtub Gondola Coal Load (3Pk.) | 19.99 | 15.99 | Avail | |
| 16874 | Coaling Station | 79.99 | 62.99 | Avail | |
| 24117 | Covered Bridge | 54.99 | 42.99 | Avail | |
| 37903 | Cell Tower | 59.99 | 46.99 | Avail | |
| 37913 | Hopper Shed | 34.99 | 27.99 | Avail | |
| 37914 | Work House | 27.99 | 21.99 | Avail | |
| 62162 | Auto Crossing Gate and Signal | 59.99 | 46.99 | June | |
| 62283 | Die-Cast Bumpers | 26.99 | 21.99 | Avail | |
| MAINLINE TRACKSIDE ACCESSORIES | |||||
| 14098 | Auto Crossing Gate | 99.99 | 77.99 | Apr | |
| 14111 | 153IR Controller | 45.99 | 35.99 | Avail | |
| OPERATING ACCESSORIES | |||||
| 37912 | Lighted Coaling Tower | 179.99 | 139.99 | Aug | |
| 37944 | Weathered 50,000 Gallon Water Tank | 169.99 | 132.99 | June | |
| 37951 | #342 Culvert Loader | 164.99 | 128.99 | June | |
| 37952 | #345 Culvert Unloader | 189.99 | 148.99 | June | |
| 37958 | Southern Pacific Scrap Yard | 109.99 | 85.99 | Aug | |
| 37960 | Burning Switch Tower | 99.99 | 77.99 | Aug | |
| 37961 | New York Central Scrap Yard | 109.99 | 85.99 | Aug | |
| 37964 | Archive Operating Freight Terminal | 149.99 | 116.99 | Sept | |
| 37977 | Hooker Tank Car Accident | 129.99 | 101.99 | July | |
| ARTISAN COLLECTION | |||||
| 37816 | Rockville Bridge | 699.99 | 545.99 | Avail | |
| 37933 | MG Switch Tower | 299.99 | 233.99 | Avail | |
|
LIONELVILLE STRUCTURE AND FIGURES |
|||||
| 14218 | Downtown People Pack | 22.99 | 17.99 | Avail | |
| 14241 | Work Crew People Pack | 22.99 | 17.99 | Sept | |
| 16847 | 4-Story Hotel | 69.99 | 54.99 | June | |
| 16850 | Operating Wind Turbine (3Pk.) | 224.99 | 175.99 | Avail | |
| 16868 | Straight O Gauge Tunnel | 54.99 | 42.99 | Aug | |
| 24124 | Carnival People Pack | 22.99 | 17.99 | Avail | |
| 24191 | Park People Pack | 22.99 | 17.99 | Avail | |
| 24296 | Engine House | 79.99 | 62.99 | Avail | |
| 29247 | Mainline Classic Street Lamps | 39.99 | 31.99 | Avail | |
| 37810 | Curved Tunnel | 64.99 | 50.99 | Apr | |
| 37834 | Lionel Boat (4Pk.) | 24.99 | 19.99 | Oct | |
| 37900 | Silver Truss Bridge | 69.99 | 54.99 | July | |
| 37928 | Passenger Station with Sounds | 89.99 | 69.99 | June | |
| 37930 | Rotary Aircraft Beacon | 80.99 | 63.99 | Avail | |
| 37939 | Scale Telephone Poles | 34.99 | 27.99 | Sept | |
| 37941 | House Under Construction | 89.99 | 69.99 | Aug | |
| 37959 | Midway Toss Game | 29.99 | 23.99 | Aug | |
| 37964 | Archive Operating Freight Terminal | 149.99 | 116.99 | Sept | |
| 37966 | Lionel Cylindrical Oil Tank | 99.99 | 77.99 | July | |
| 37978 | Deluxe Suburban House | 79.99 | 62.99 | Aug | |
| LIONEL BAR STOOL | |||||
| 35529 | Bar Stool | 129.99 | 84.99 | Avail | |
| LIONELVILLE® DVD | |||||
| 35526 | Lionelville® DVD Destination: Adventure! | 14.99 | 9.99 | Avail | |
| LIONEL BOOKS | |||||
| 14190 | Lionel Train Book | 29.95 | 23.99 | Avail | |
| 24200 | Lionel FasTrack Book | 34.99 | 27.99 | July | |
| LEGACY CONTROL SYSTEM AND TMCC | |||||
| 14294 | #993 LEGACY Expansion Set | 289.99 | 259.99 | Avail | |
| 14295 | #990 LEGACY Command Set | 349.99 | 314.99 | Sept | |
| 12893 | Power Adapter Cable | 16.99 | 13.99 | Avail | |
| 14179 | TMCC Track Power Controller 400 | 229.99 | 179.99 | Avail | |
| 14181 | TMCC Action Recorder Controller | 114.99 | 89.99 | Avail | |
| 14182 | TMCC Accessory Switch Controller | 103.99 | 79.99 | Apr | |
| 14183 | TMCC Accessory Motor Controller | 114.99 | 89.99 | Avail | |
| 14184 | TMCC Lock Power Controller | 103.99 | 79.99 | Sept | |
| 14185 | TMCC Operating Track Controller | 90.99 | 69.99 | Apr | |
| 14186 | TMCC Accessory Voltage Controller | 160.99 | 124.99 | Avail | |
| 14189 | TMCC Track Power Controller 300 | 169.99 | 129.99 | Avail | |
| 14191 | Command Base Cable (6ft.) | 12.19 | 9.99 | May | |
| 14192 | 3-Wire Command Base Cable | 13.39 | 10.99 | Avail | |
| 14193 | Controller to Controller Cable (1ft.) | 4.89 | 3.99 | Avail | |
| 14194 | TMCC TPC Cable Set | 15.99 | 12.99 | Avail | |
| 14196 | Controller to Controller Cable (6ft.) | 7.99 | 6.99 | Avail | |
| 22980 | TMCC SC-2 Switch Controller | 119.99 | 93.99 | Avail | |
| 24130 | TMCC PowerMaster | 78.99 | 61.99 | Avail | |
| 24279 | #996 PowerMaster Bridge | 54.99 | 92.99 | Avail | |
| 34120 | TMCC Direct Lockon | 51.79 | 39.99 | Aug | |
| POWER | |||||
| 14198 | CW-80 80-Watt Transformer | 143.99 | 112.99 | Aug | |
| 22983 | 180-Watt PowerHouse Power Supply | 99.99 | 77.99 | Avail | |
| 32923 | 1.8 Amp Accessory Transformer | 45.99 | 35.99 | Apr | |
| 37921 | ZW-L Transformer | 799.99 | 699.99 | June | |
|
AMERICAN FLYER S GAUGE |
|||||
| CHALLENGERS | |||||
| 48089 | Clinchfield Challenger | 999.99 | 874.99 | Aug | |
| 48090 | Northern Pacific Challenger | 999.99 | 874.99 | Aug | |
| 48091 | Western Pacific Challenger | 999.99 | 874.99 | Aug | |
| 48092 | Great Northern Challenger | 999.99 | 874.99 | Aug | |
| 48094 | Spokane, Portland & Seattle Challenger | 999.99 | 874.99 | Aug | |
| RINGLING BROS.™ AND BARNUM & BAILEY | |||||
| 48399 | Boxcar | 69.99 | 52.99 | Sept | |
| 48568 | Flatcar with Piggyback Trailers | 69.99 | 52.99 | Aug | |
| 49059 | Circus Clown Moe and Joe Flatcar | 79.99 | 59.99 | Sept | |
| 49060 | Searchlight Car | 79.99 | 59.99 | Sept | |
| 49626 | Ringling Bros.™ Circus Set | 549.99 | 409.99 | Aug | |
| LOCOMOTIVES | |||||
