ORDERS ONLY 1-800-541-7010    www.TRAINWORLD.com
Starter Train Sets  New Product Announcements    Early Buy Listings   Gift Ideas
American Flyer Aristo  Athearn  Atlas  Bachmann  Bowser  Broadway  
Kadee   Kalmbach K-Line 
 Learning Curve  Life-Like LIONEL  LGB  Mantua  MTH MRC  Piko PCM Rivarossi   
Thomas    Walthers     Woodland Scenics   Tools   Tortoise Switch Machines
   
  Blowouts, Closeouts, Inventory Clearance
N Scale   HO Scale   O/O27 Gauge  On30   G - LGB - Large Scale
Prices Subject to Change Without Notice

 

 

Help

ARISTO-CRAFT G SCALE
2009 PRICE LIST
 

ARISTO-CRAFT TRAINS 2009 PRICING
2009 PRICE LIST IN NUMERICAL ORDER AS OF 1-1-09
Item Code Description 1  2009 MSRP MapPrice
       
11000 12"  STRAIGHT TRACK (12PCS) 92.99 64.99
11001 EURO TRACK 1/2 STRAIGHT (12) 48.99 33.99
11003 TRACK TIES 1' STRAIGHT EURO 1.99 0.99
11003B TRACK TIES 1' STRAIGHT EURO 61.99 42.99
11004B FLEX TRACK TIES 1' EURO 48PCS 61.99 42.99
11005 FLEX RAIL BRASS 8' (12) 364.99 254.99
11031 BUMPER W/O TRACK - LIGHTED 9.99 6.65
11060 24"  STRAIGHT TRACK(12PCS) 184.99 128.99
11070 36"  STRAIGHT TRACK(12PCS) 276.99 193.99
11090 REVERSING SYSTEM W/BUMPER 110.99 77.99
11091 REVERSING UNIT/SOFTST ONLY 56.99 39.99
11095 72" EURO STRAIGHT FLEX W/CLAMPS 6PCS 255.99 178.99
11096 72"  STRAIGHT FLEX TRACK(12PCS) W 510.99 357.99
11098 60" STRAIGHT TRACK (6) 256.99 179.99
11099 60"  STRAIGHT TRACK(12PCS) 486.99 340.99
11100 CURVE TRACK 4'DIAM(12PCS) 92.99 64.99
11101 EURO TRACK CURVE 1/2 48.99 33.99
11103 EURO TRACK TIES CURVED 1.99 0.99
11103B TRACK TIES CURVED - EURO 61.99 42.99
11140 20" DIAM.  CIRCLE OF TRACK 80.99 56.99
11145 31" DIAM TRACK (4) FOR BARREL 90.99 63.99
11200 SWITCH-MANUAL RIGHT 40.99 28.99
11205 SWITCH-REMOTE RIGHT 50.99 35.99
11210 SWITCH-MANUAL LEFT 40.99 28.99
11215 SWITCH-REMOTE LEFT 50.99 35.99
11297 MANUAL SWITCH MACHINE 8.99 5.99
11298 SWITCH MACHINE REM SLOW MOTION 31.99 21.99
11299 REMOTE SWITCH / DISCONTINUED 19.99 13.99
11300 30 DEGREE CROSSING 40.99 28.99
11350 RERAILER 12  STRAIGHT 20.99 14.99
11351 RE-RAILER W/GAP & DIODES 20.99 14.99
11352 RAMP TRACK LOADER 20.99 14.99
11500 CURVE TRACK MED 5' DIAM 128.99 89.99
11550 EURO CURVE TRACK 6.5'  BRASS 168.99 117.99
11600 EURO CURVE TRACK LGE. 8' BRASS 206.99 144.99
11700 CURVE TRACK 9' DIAMETER BRASS 232.99 162.99
11800 EURO CURVE TRACK  10'  BRASS 254.99 177.99
11801 EURO CURVE 11.5' BRASS 296.99 207.99
11802 EURO CURVE TRACK 12.5' BRASS 320.99 224.99
11803 EURO CURVE TRACK 14' BRASS 360.99 252.99
11804 EURO CURVE TRACK 15' BRASS' 384.99 268.99
11805 EURO CURVED TRACK 16.5' BRASS 416.99 291.99
11820 EURO CURVE TRACK 20' BRASS 514.99 359.99
11821 EURO CURVED 20' 6PCS 257.99 179.99
11900 RAIL JOINERS(12PACK)BRASS 7.99 4.99
11900B TRACK RAIL JOINERS (48) 24.99 16.99
11901 RAIL JOINERS (4PACK) PLASTIC 4.99 3.15
11901B RAIL JOINERS (25PACK) PLASTIC 21.99 14.99
11902 TAP & DRILL SET 2MM FOR TRACK 8.99 5.99
11905 STATIONARY ROLLERS  (4 PACK) 50.99 35.99
11906 TRACK GAUGE w/ LEVEL 11.99 7.99
11907 TRACK GAUGE PROFESSIONAL (6) 30.99 21.99
11910 SOCKET HEAD TRACK SW 4.99 3.15
11911 RAIL TO TIE SWS (50) 6.99 4.99
11920 RAIL BENDER 140.99 98.99
11921 DUAL RAIL BENDER - ARISTO TECH 175.99 122.99
11930 RAIL CLAMP BRASS (10PCS) 14.99 9.99
11930B RAIL CLAMP BRASS BULK (100) 115.99 80.99
11940 RAIL CLAMP (10) SILVER PLTD. 18.99 12.99
11940B RAIL CLAMP SS PLATED BULK(100) 138.99 96.99
11950 WIRE W/LUG FOR JOINERS (10) 14.99 9.99
12091 EXT TRACK SET W/1 MAN SWITCH 115.99 80.99
12092 EXT TRACK SET W/PR MAN SWITCH 184.99 128.99
12093 EXT TRACK SET W/PR REM.SWTCHS 207.99 144.99
12101 ALUMINUM STRAIGHT 12 42.99 29.99
12105 ALUMINUM RAIL 8' (12 PCS) 200.99 140.99
12111 ALUMINUM TRACK 4' CURVE 42.99 29.99
12160 ALUMINUM 19.5 DEGREE CRPSSING 42.99 29.99
12161 ALUMINUM 30 DEGREE CROSSING 42.99 29.99
12162 ALUMINUM 90 DEGREE CROSSING 42.99 29.99
12175 ALUMINUM WIDE RADIUS SWITCH LEFT 42.99 29.99
12176  ALUMINUM WIDE RADIUS SWITCH RIGHT 42.99 29.99
12180 ALUMINUM CURVED 8' 100.99 70.99
12199 ALUMINUM STRAIGHT TRACK 5' 225.99 157.99
12181 ALUMINUM TRACK 10' CURVED 125.99 87.99
12190 ALUM. TRACK 72" ST FLEX (12PC) 234.99 163.99
12301B GRID SHELF 15  X 24  BLACK 16.99 11.99
12302B GRID 1/4 ROUND CURVE BLACK 10.99 7.99
12303B GRID INSIDE CORNER BLACK 15.99 10.99
12304 WALL BRACKET 15  BLACK 9.99 6.99
12305 GRID S HOOK FOR DOOR AREA 1.99 0.99
12306 GRID SUSPENSION HOOK 10 2.99 1.99
12307 GRID SUSPENSION HOOK 20 3.99 2.99
12310 SUSPENSION BAR 16  BLACK 10.99 7.99
12316 CEILING GRID CLIP 3.99 2.99
12401 TRACK SUPPORT FOR FLOWER TUB 8.99 5.99
12500 ABS ROADBED 2' STRAIGHT 9.99 6.99
12501 ABS ROADBED 4' CURVE 9.99 6.99
12502 ABS ROADBED 5' CURVE 9.99 6.99
12503 ABS ROADBED 8' CURVE 9.99 6.99
12504 ABS ROADBED 10' CURVE 9.99 6.99
12505 ABS ROADBED 20' CURVE 9.99 6.99
13001 250 FLEX TRACK BRASS 5' 300.99 210.99
13002 CODE 250 FLEX TRACK BRASS (6) 150.99 105.99
13003  CODE 250 U.S. NARROW GAUGE. FLEX TIE  1.99 1.99
13003B CODE 250 FLEX TRACK TIES 1'  BULK 72.99 50.99
13005 250 BRASS RAIL 8' IN TUBE 360.99 252.99
13010 250 TRACK BRASS #4 SWITCH L 0.99 0.99
13011 250 TRACK BRASS #4 SWITCH R 0.99 0.99
13020 250 19.5 CROSSING BRASS 0.99 0.99
13100 250 FLEX TRACK SS 5' 360.99 252.99
13110 250 TRACK SS #4 SWITCH L 0.99 0.99
13111 250 TRACK SS #4 SWITCH R 0.99 0.99
13120 250 BRASS 19.5 CROSSING 0.99 0.99
13121 250 19.5 CROSSING SS 0.99 0.99
13200 250 ALUMINUM FLEX TRK  5' 0.99 0.99
13510 250 ALUM.STRAIGHT  5'' (12 255.99 178.99
13511 250 ALUM.STRAIGHT FLEX 6' (12) 300.99 210.99
14100 BRASS 250 STRAIGHT 5' FLEX 12 480.99 336.99
14101 BRASS 250 STRAIGHT FLEX 6PCS 240.99 168.99
14102 BRASS 250 ST. FLEX W/CLAMPS 552.99 386.99
14103 BRASS 250 STRT FLEX W/CL. 6 276.99 193.99
20030 S.S. STR. TRACK 1'(12) 124.99 86.99
20031 USA STR. TRACK 1/2 S.S. 64.99 44.99
20035 STAINLESS STEEL RAIL 8' 12 PC 416.99 291.99
20037 SS 8FT(24) 820.99 574.99
20060 SS STR. TRACK 2' 248.99 173.99
20090 SS STR. TRACK 3' 372.99 260.99
20100 SS CURVE TRACK 4' ( 124.99 86.99
20101 SS CURVE TRACK 1/2 SECTION 64.99 44.99
20110 SS CURVE TRACK  5' 160.99 112.99
20112 SS CURVE TRACK 6.5' 208.99 145.99
20115 SS CURVE TRACK  8' 244.99 170.99
20117 SS CURVE TRACK 9' 270.99 189.99
20120 SS CURVE TRACK 10' 304.99 212.99
20121 SS CURVE TRACK 11.5' 346.99 242.99
20122 SS CURVE 12.5' DIAM 380.99 266.99
20123 SS CURVE 14' DIAM 426.99 298.99
20124 SS CURVE 15' DIAM. 448.99 313.99
20125 SS CURVE TRACK 20' DIAM 620.99 434.99
20126 SS CURVED TRACK 20' 6PCS 257.99 179.99
20130 SS CURVE 16.5' DIAM 494.99 345.99
20194 SS STRAIGHT TRACK 5' (6) 326.99 228.99
20195 SS USA STR. TRACK 5' (12) 624.99 436.99
20196 SS 72"  ST. TRACK  250 (6PCS) 325.99 227.99
20197 SS 72"  ST. TRACK  250 (12PCS) 650.99 455.99
20199 SS RAIL JOINERS (12) 7.99 4.99
20199B SS RAIL JOINERS BULK (48) 38.99 26.99
20330 SS #6 SWITCH RIGHT REMOTE 182.99 127.99
20335 SS #6 PARALLEL ADAPTOR 40.99 28.99
20340 SS #6 SWITCH REMOTE LEFT 182.99 127.99
20345 SS #6 WYE SWITCH SS 138.99 96.99
20350 S.S. RE-RAILER 20.99 14.99
20351 SS RE-RAILER W/ GAP 48.99 33.99
20370 SS SWITCH WIDE MANUAL RIGHT US 74.99 51.99
20375 SIDING FOR 10' DIAM.SWITCH 25.99 17.99
20380 SS SWITCH WIDE MANUAL LEFT USA 74.99 51.99
20400 SS CROSSING 19.5 60.99 42.99
20405 SS CROSSING 30 DEGREE 45.99 31.99
20410 SS CROSSING 90 DEGREE 45.99 31.99
20500 EXTENDER TRACK SET #1 USA SS 144.99 100.99
20550 EXTENDER TRACK SET #2 USA SS 266.99 186.99
20560 EXTENDER TRACK SET #3 USA SS 388.99 271.99
20600 2-8-0 CONSOLIDATION UNDEC 775.99 542.99
20601 2-8-0 CONSOLIDATION B&O 775.99 542.99
20602 2-8-0 CONSOLIDATION WM 775.99 542.99
20603 2-8-0 CONSOLIDATION ATSF 775.99 542.99
20604 2-8-0 CONSOLIDATION UP 775.99 542.99
20605 2-8-0 CONSOLIDATION NH 775.99 542.99
20606 2-8-0 CONSOLIDATION C&NW 775.99 542.99
20607 2-8-0 CONSOLIDATION GN 775.99 542.99
20608 2-8-0 CONSOLIDATION NYC 775.99 542.99
20609 2-8-0 CONSOLIDATION USATC 775.99 542.99
20610 2-8-0 CONSOLIDATION CNR 775.99 542.99
21001C ROGERS PRR W/CABOOSE 327.99 228.99
21002C ROGERS DRGW W/CABOOSE 327.99 228.99
21003C ROGERS B&O W/CABOOSE 327.99 228.99
21004C ROGERS ATSF W/CABOOSE 327.99 228.99
21102C ROGERS GN W.CABOOSE 327.99 228.99
21107C ROGERS WHITE PASS W/CABOOSE 327.99 228.99
21126C ROGERS CP + CABOOSE B226 327.99 228.99
21201C DOODLEBUG - PRR W/COACH 360.99 252.99
21202C DOODLEBUG - B & O W/COACH 360.99 252.99
21205C DOODLEBUG - SO.RWY W/COACH 360.99 252.99
21206C DOODLEBUG - ACL W/COACH 360.99 252.99
21207C DOODLEBUG - NYC W.COACH 360.99 252.99
21208C DOODLEBUG - UP W/COACH 360.99 252.99
21209C DOODLEBUG - D&RGW  W/COACH 360.99 252.99
21210C DOODLEBUG - ATSF W/COACH 360.99 252.99
21301C SWITCHER PRR (BLK)W/CAB 244.99 170.99
21306C SWITCHER UP W/CABOOSE 244.99 170.99
21309C SWITCHER ATSF W/CAB 244.99 170.99
21311C SWITCHER B&O W/CABOOSE 244.99 170.99
21327C SWITCHER D&RGW W/CABOOSE 244.99 170.99
21350 RE-RAILER 12  STRAIGHT USA SS 48.99 33.99
21401 PACIFIC PRR/PENNSYLVANIA 630.99 441.99
21402 PACIFIC B&O/BALT.& OHIO 630.99 441.99
21402B PACIFIC B&O BLUE 630.99 441.99
21405 PACIFIC SR/SO.RAILWAY 630.99 441.99
21407 PACIFIC N.Y.C. 630.99 441.99
21408 PACIFIC UP/UNION PACIFIC 630.99 441.99
21409 PACIFIC DRGW/RIO GRANDE 630.99 441.99
21410 PACIFIC SP/SOUTHERN  PACIFIC 630.99 441.99
21411 PACIFIC ATSF/SANTA FE 630.99 441.99
21412 PACIFIC GN/ EMPIRE BLDR 630.99 441.99
21416 PACIFIC CNR/CANADIAN NAT. 630.99 441.99
21419 PACIFIC BLUE COMET 630.99 441.99
21451 PACIFIC VALLEY FLYER S. STRMLN 690.99 483.99
21452 PACIFIC STREAMLINED CP 690.99 483.99
21453 PACIFIC LOCO STR. SP SUNBEAM 820.99 574.99
21501 MIKADO B&O/BALT.&OHIO W/V.T. 630.99 441.99
21502 MIKADO PRR/PENNSY  W/P.T. 630.99 441.99
21503 MIKADO UNION PACIFIC  W/V.T. 630.99 441.99
21504 MIKADO ATSF/SANTA FE W/P.T. 630.99 441.99
21505 MIKADO SP/SO. PACIFIC  W/V.T. 630.99 441.99
21506 MIKADO SO. RAILWAY  W/P.T. 630.99 441.99
21508 MIKADO GREAT NO.  W/V.T. 630.99 441.99
21509 MIKADO D&RGW- P ROUND HERALD 630.99 441.99
21510 MIKADO D&RGW  W/P.T. 630.99 441.99
21511 MIKADO ERIE  W/P.T. 630.99 441.99
21601 MALLET PRR VANDERBILT TEN. 800.99 560.99
21602 MALLET ATSF VANDERBILT TEN. 800.99 560.99
21603 MALLET UP VANDERBILT TEN. 800.99 560.99
21604 MALLET D&RGW VANDERBILT TEN. BLK. 800.99 560.99
21604G MALLET D&RGW VANDERBILT TEN. GREEN 800.99 560.99
21605 MALLET C & O VANDERBILT TEN. 800.99 560.99
21606 MALLET SOUTHERNVANDERBILT TEN. TEN. 800.99 560.99
21607 MALLET N & W VANDERBILT TEN. 800.99 560.99
21608 MALLET B & O - VANDERBILT 800.99 560.99
21609 MALLET SP - VANDERBILT 800.99 560.99
21610 MALLET GN - VANDERBILT 800.99 560.99
21611 MALLET CB&Q - VANDERBILT TEN. 800.99 560.99
21800 LONG TENDER UNDEC (BLK) 161.99 112.99
21810 VAN.TENDER - 6 WHL. TRK UNDEC. 255.99 178.99
21850 LONG VAND. TENDER -UNDEC BLK 239.99 167.99
21875 USRA TENDER -  UNDEC 239.99 167.99
21880 TENDER -CONSOLIDATION 219.99 153.99
21900 SLOPE.TENDER UNDEC.(BLK) 120.99 84.99
21925 SLOPE TENDER CHRISTMAS 120.99 84.99
21933 SLOPE TENDER TEDDY BEAR 100.99 70.99
22002 FA-1 CP/CANADIAN PACIFIC 345.99 241.99
22003 FA-1 B&O/BALT.& OHIO 345.99 241.99
22005 FA-1 UP/UNION PACIFIC 345.99 241.99
22006 FA-1 PRR/PENN.5-STR.TUSC. 345.99 241.99
22008 FA-1 DRGW/RIO GRANDE 345.99 241.99
22010 FA-1 SANTA FE WARBONNET 345.99 241.99
22025 FA-1 CHRISTMAS 345.99 241.99
22032 FA-1 NAPA VALLEY 345.99 241.99
22042 FA-1 DIESEL NYC CIGAR BAND 345.99 241.99
22101 U25-B SP/SO.PACIFIC-GREY 345.99 241.99
22107 U25-B DRGW/RIO GRANDE 345.99 241.99
22110 U25-B ATSF/WARBONNET 345.99 241.99
22113 U25-B UP/UNION PACIFIC 345.99 241.99
22117 U-25B CP/CANADIAN PACIFIC 345.99 241.99
22125 U-25B N.S. THOROUGH BRED 345.99 241.99
22128 U-25B DIESEL CSX 345.99 241.99
22177 U-25B SEABOARD SYSTEM 345.99 241.99
22199 U-25B PRR-B 345.99 241.99
22202 RS-3 UP/UNION PACIFIC 345.99 241.99
22203 RS-3 ATSF/SANTA FE ZEBRA 345.99 241.99
22204 RS-3 SP/SOUTHERN PACIFIC 345.99 241.99
22205 RS-3 DRGW/RIO GRANDE 345.99 241.99
22206 RS-3 ROCK ISLAND ROCKET 345.99 241.99
22208 RS-3 CP/CANADIAN PACIFIC 345.99 241.99
22209 RS-3 SO.RAILWAY GRN/WHT 345.99 241.99
22210 RS-3 EL/ERIE-LACKAWANNA 345.99 241.99
22211 RS-3 PRR/PENNSYLVANIA-GRN 345.99 241.99
22213 RS-3 B&O/BALTIMORE & OHIO 345.99 241.99
22219 RS-3 NEW YORK CENTRAL 345.99 241.99
22227 RS-3 DIESEL LOCO ERIE 345.99 241.99
22236 RS-3 AMTRAK 345.99 241.99
22245 RS-3 NEW HAVEN 345.99 241.99
22280 RS-3 ROCK ISLAND 345.99 241.99
22401 SD-45 DIESEL - SO. PACIFIC 480.99 336.99
22403 SD-45 DIESEL - ATSF/SANTA FE 480.99 336.99
22404 SD-45 DIESEL - DRGW 480.99 336.99
22405 SD-45 DIESEL - UNION PACIFIC 480.99 336.99
22406 SD-45 DIESEL - ERIE LACKAWANA 480.99 336.99
22407 SD-45 DIESEL - NORFOLK SO. THB 480.99 336.99
22409 SD-45 DIESEL - PRR 480.99 336.99
22410 SD-45 DIESEL - CSX 480.99 336.99
22411 SD-45 DIESEL - BN 480.99 336.99
22413 SD-45 DIESEL - CP RAIL 480.99 336.99
22414 SD-45 DIESEL - GN 480.99 336.99
22421 SD-45 DIESEL - MONTANA RAIL LIN 480.99 336.99
22422 SD-45 DIESEL - NS LOW NOSE 480.99 336.99
22423 SD-45 DIESEL - ATSF 480.99 336.99
22424 SD-45 DIESEL - GATX/LLP 480.99 336.99
22425 SD-45 DIESEL - GN 480.99 336.99
22501C LIL'CRITTER PRR W/CAB 174.99 121.99
22502C LIL'CRITTER B&O W/CABOOSE 174.99 121.99
22503C LIL'CRITTER UP W/CABOOSE 174.99 121.99
22505C LIL'CRITTER ATSF W/CABOOSE 174.99 121.99
22506C LIL'CRITTER DRGW W/CABOOSE 174.99 121.99
22513C LIL'CRITTER ACL W/CABOOSE 174.99 121.99
22519C LIL'CRITTER BP W/CABOOSE 174.99 121.99
22601C CEN.CAB IND.SW.PRR W/CAB 258.99 180.99
22603C CEN.CAB IND.SW.UP W/CAB 258.99 180.99
22605C CEN.CAB IND.SW. ATSF W/CAB 258.99 180.99
22606C CEN.CAB IND.SW.D&RGW /WCAB 258.99 180.99
22701 EGG LINER - ATSF 109.99 76.99
22702 EGG LINER - UNION PACIFIC 109.99 76.99
22703 EGG LINER - ATLANTIC COAST LIN 109.99 76.99
22704 EGG LINER - SO. PACIFIC 109.99 76.99
22705 EGG LINER - SO. RWY. 109.99 76.99
22706 EGG LINER - PENNSYLVANIA 109.99 76.99
22707 EGG LINER - LADY BUG 109.99 76.99
22709 EGG LINER - US 1 - OVAL OFFICE 109.99 76.99
22710 EGG LINER - RUSSIAN JEWEL 109.99 76.99
22711 EGG LINER - ATSF WARBONNET 109.99 76.99
22714 EGG LINER - HONEY BEE 109.99 76.99
22715 EGG LINER - MONARCH BUTTERFLY 109.99 76.99
22725 EGG LINER - CHRISTMAS 109.99 76.99
22851 RDC 3 GN 345.99 241.99
22852 RDC 3 CN 345.99 241.99
22853 RDC 3 B & M 345.99 241.99
22854 RDC 3 C&NW 345.99 241.99
22855 RDC 3 AMTRAK 345.99 241.99
22856 RDC 3 NYC 345.99 241.99
22857 RDC 3 ROCK ISLAND 345.99 241.99
22858 RDC 3 LIRR 345.99 241.99
22859 RDC 3 NEW HAVEN 345.99 241.99
22860 RDC 3 ATSF 345.99 241.99
22861 RDC 3 PENN-RDG-SEASHORE 345.99 241.99
23001 DASH 9 CSX 504.99 352.99
23002 DASH 9 BNSF 504.99 352.99
23003 DASH 9 CP 504.99 352.99
23004 DASH 9 UP 504.99 352.99
23005 DASH 9 ATSF 504.99 352.99
23006 DASH 9 NS 504.99 352.99
23007 DASH 9 C&NW 504.99 352.99
23008 DASH 9 CN 504.99 352.99
23009 DASH 9 SP 504.99 352.99
23010 DASH 9 UP FLAG 504.99 352.99
23011 DASH 9 BNSF WAR BONNET   504.99 352.99
23012 DASH 9 BNSF HERITAGE 1 504.99 352.99
23013 DASH 9 CSX NEW 504.99 352.99
23014 DASH 9 NS NORMAL 504.99 352.99
23015 DASH 9 BNSF CP RW&B 504.99 352.99
23016 DASH 9 KCS HERITAGE. 504.99 352.99
23201 CLASS 66 EWS 700.99 490.99
23202 CLASS 66 FREIGHTLINER 700.99 490.99
23203 CLASS 66 GERMAN 700.99 490.99
23204 CLASS 66 MALCOM LOGISTICS 700.99 490.99
23205 CLASS 66 GBRF LIVERY 700.99 490.99
23206 CLASS 66 EWS SILVER 700.99 490.99
23207 CLASS 66 DLC 700.99 490.99
23208 CLASS 66 RAILCHEM 700.99 490.99
23209 CLASS 66 RIALION GM OPEL 700.99 490.99
23210 CLASS 66 HHP 700.99 490.99
23500 GP-40 UNDEC. 423.99 296.99
23501 GP-40 DIESEL  B&O 423.99 296.99
23502 GP-40 DIESEL ATSF 423.99 296.99
23503 GP-40 DIESEL UP 423.99 296.99
23504 GP-40 DIESEL CHESSIE B&O 423.99 296.99
23505 GP-40 DIESEL D&RGW 423.99 296.99
23506 GP-40 DIESEL C&NW 423.99 296.99
23507 GP-40 DIESEL W.MARYLAND 423.99 296.99
23508 GP-40 DIESEL SSW COTTON BELT 423.99 296.99
23509 GP-40 DIESEL GTW 423.99 296.99
23510 GP-40 DIESEL BNSF 423.99 296.99
23511 GP-40 DIESEL B&M 423.99 296.99
23512 GP-40 DIESEL CANADIAN NAT. 423.99 296.99
23513 GP-40 DIESEL CANADIAN PACIFIC 423.99 296.99
23514 GP-40 DIESEL NYC 423.99 296.99
23515 GP-40 DIESEL CONRAIL 423.99 296.99
23516 GP-40 DIESEL SP SPEED LETTERIN 423.99 296.99
23517 GP-40 DIESEL BN 423.99 296.99
23519 GP-40 DIESEL ALASKA 423.99 296.99
23520 GP-40 DIESEL MKT 423.99 296.99
23521 GP-40 DIESEL NS 423.99 296.99
23522 GP-40 DIESEL CSX 423.99 296.99
23590X GP-40 DIESEL BN 423.99 296.99
23601 E-8 PRR 480.99 336.99
23602 E-8 SP 480.99 336.99
23603 E-8 UNION PACIFIC 480.99 336.99
23604 E-8 ACL 480.99 336.99
23605 E-8 B & O 480.99 336.99
23606 E-8 DIESEL CP BEAVER/MAROON 480.99 336.99
23607 E-8 C&NW 480.99 336.99
23608 E-8 SOUTHERN RAILWAY 480.99 336.99
23609 E-8 ATSF CHROME 600.99 420.99
23610 E-8 CB&Q CHROME 600.99 420.99
23611 E-8 DIESEL NYC 480.99 336.99
23612 E-8 DIESEL CN BUSINESS 480.99 336.99
23613 E-8 DIESEL AMTRAK 480.99 336.99
23614 E-8 DIESEL EL 480.99 336.99
23615 E-8 DIESEL ERIE 480.99 336.99
23619 E-8 ATSF PTD 480.99 336.99
23620 E-8  CB&Q PTD. W/RED STRIPE 480.99 336.99
28001RC 0-4-0 FRT STER SET R/C PRR 407.99 284.99
28009RC 0-4-0 FRT STER SET R/C SF 407.99 284.99
28025TRC 0-4-0 CHRISTMAS FRT.SET W/3 TREES 353.99 247.99
28027 0-4-0 FRT SET CN 407.99 284.99
28101RC 0-4-0 PSGR STER SET R/C PRR 472.99 330.99
28105RC 0-4-0 PSGR. ST.  SET R/C ATSF 472.99 330.99
28125RC 0-4-0 STER SET PSGR RC XMAS 472.99 330.99
28301RC LIL'CRITTER  SET R/C PRR 407.99 284.99
28302RC LIL'CRITTER SET R/C ATSF 407.99 284.99
28303RC LIL'CRITTER SET R/C UP 407.99 284.99
28425RC ROGERS FRT. SET W/RC 353.99 247.99
28525RC ROGERS PASS.SET W/RC 353.99 247.99
28601RC EGGLINER SET - LADY BUG 240.99 168.99
28602RC EGGLINER SET - CHRISTMAS 240.99 168.99
28604RC EGGLINER SET - ATSF 240.99 168.99
28701RC LIL' CRITTER SET BP W/TANK CARS 407.99 284.99
29002 NYC PACEMAKER PRIME MOVER SET 780.99 546.99
29004 ROADRAILER TRAIN PRIME MOVER 1178.99 824.99
29005 R.I. COMMUTER PRIME MOVER SET 1778.99 1244.99
29007 NYC PASSENGER PRIME MOVER SET 1778.99 1244.99
29008 C&S OLD TIMER PRIME MOVER SET 616.99 431.99
29098 FRT.TRUCK W/METAL WHEELS&BB 66.99 46.99
29099 MODERN FREIGHT TRUCKS W/PL WHL 26.99 18.99
29100 MODERN FRT TRUCK W/ROLL. 40.99 28.99
29101 TRUCK-FREIGHT PLASTIC WHEELS 28.99 19.99
29102 TRUCK-CABOOSE METAL WHEELS 58.99 40.99
29103 PASSTRUCK - 3 AXLE W/6 WHL SET 32.99 22.99
29103A STD.HVY.WHT 3 AXLE W/1 WHL SET 48.99 33.99
29104 PLASTIC WHEELS (2WHEEL SETS) 11.99 7.99
29105 ROGERS LOCO METAL SML.WHL.SET 18.99 12.99
29106 ROGERS LOCO METAL LGE.WHL.SET 22.99 15.99
29106A ROGERS FRONT DRIVE WHEELS 24.99 16.99
29106B ROGERS BACK DRIVE WHEELS 24.99 16.99
29107 TRUCK-PSGR(WOOD)METAL WHEELS 58.99 40.99
29108 TRUCK-LONG TENDER (PAIR) 58.99 40.99
29109 TRUCK-HWT.PSGR.(PAIR) 58.99 40.99
29110 TRUCK-HWT.PSGR.6 METAL WHEELS 74.99 51.99
29110A TRUCK HVY.WHT UPGRADE FROM 4-6 51.99 35.99
29111B METAL WHEELS - BLACK 4 AXLES 33.99 23.99
29111BB METAL WHEELS - 12 PACKS OF 4 291.99 203.99
29111D MTL WHLS - BLK 4 AXLE W/O HUB 33.99 23.99
29111DB METAL WHLS. FOR 53'CARS (48) 291.99 203.99
29111LT METAL WHLS LONG TENDER 33.99 23.99
29111S METAL WHEELS SILVER 4 -AXLE 33.99 23.99
29111SC METAL WHLS FOR SIERRA CARS 33.99 23.99
29112 SPRINGS-FREIGHT TRUCK 8.99 5.99
29113 SPRINGS-PASSENGER TRUCK 8.99 5.99
29114 SPRINGS-DIESEL TRUCK 8.99 5.99
29115 TRUCK-SLOPE TENDER (PAIR) 58.99 40.99
29115-01 METAL WHEELS 9.99 6.99
29115Z FRONT TRUCK SLOPE BACK TENDER 27.99 18.99
29116 BRASS REPLACMT HAND RAIL POST 27.99 18.99
29117 TRUCK-PSGR. STRMLN 82.99 57.99
29118 DIESEL BUSHINGS 11.99 7.99
29118P DIESEL BUSHING (PREVIOUS) 11.99 7.99
29119 SPRINGS-STREAMLINE BLACK 9.99 6.99
29119S SPRINGS STREAMLINE SILVER 9.99 6.99
29120 TRUCK-DELTON TO ARISTO (PR) 9.99 6.99
29121 DIESEL SIDE FRAME PR. (NEW) 17.99 11.99
29122 WEIGHT ADD ON FOR RS-3 16.99 11.99
29123 DIESEL HORNS  GP-40  (6) 8.99 5.99
29123B BALL BEARING WHEELS 2 AXLES BL 62.99 43.99
29123S BALL BEARING WHEELS 2 AXLE SIL 62.99 43.99
29124 DIESEL LOCO STEPS 6 8.99 5.99
29125 BRASS GRAB IRONS 12 8.99 5.99
29126 STEEL WHEEL SET TENDER 4AXLE 33.99 23.99
29127 BALL BEARING FOR GEAR BOX (4) 17.99 11.99
29128 BALL BEARING THRUST FOR GEAR 2 9.99 6.99
29129 BLACKENED GRAB RAILS 9.99 6.99
29130 METAL WHEEL REPLACEMENT 17.99 11.99
29131 METAL DIESEL WHEEL W/TIRE 18.99 12.99
29132 INNER GEAR BOX W/ WHEELS 40.99 28.99
29132B INNER GEAR BOX W/O WHEELS 15.99 10.99
29133 CLASSIC CONVERSION BOLSTER 9.99 6.99
29134 COMMONWEALTH 6 AXLE TRUCK PR 96.99 67.99
29135 METAL WHEEL (PR) 3 AXLE GRBX 17.99 11.99
29136 ROLLER BEARING CAPS (10) 5.99 3.99
