|
2011 TRACK and MAINTENANCE EARLY BUY 3/9/2011 |
|||
|
STOCK |
EARLY | SUGGESTED | |
| NO. | DESCRIPTION | BUY | RETAIL |
| FASTRACK | |||
| O GAUGE TRACK AND SWITCHES | |||
| 12014 | Straight Track | 3.99 | 4.79 |
| 12015 | Curve Track | 3.50 | 4.79 |
| 12016 | Terminal Section | 5.99 | 7.99 |
| 12017 | O-36 Manual Switch (Left Hand) | 32.99 | 44.99 |
| 12018 | O-36 Manual Switch (Right Hand) | 32.99 | 44.99 |
| 12019 | 90 Degree Crossover | 16.99 | 22.99 |
| 12020 | Uncoupling w/5" Straight Track | 29.99 | 41.99 |
| 12022 | 1/2 Curve Track | 3.50 | 4.59 |
| 12023 | 1/4 Curve Track | 3.50 | 4.59 |
| 12024 | 1/2 Straight Track | 3.50. | 4.59 |
| 12025 | 4.5 Straight Track | 3.50 | 4.59 |
| 12026 | 1.75 Straight Track | 3.50 | 4.59 |
| 12027 | Accessory Activator Extender | 3.50 | 4.59 |
| 12028 | Inner Passing Loop Track Pack | 71.99 | 99.99 |
| 12029 | Accessory Activator Pack | 9.99 | 13.79 |
| 12030 | Figure 8 Track Pack | 47.99 | 66.99 |
| 12031 | Outer Passing Loop Track Pack | 82.99 | 114.99 |
| 12032 | Straight Track (4Pk.) | 14.99 | 20.99 |
| 12033 | Curve Track (4Pk.) | 14.99 | 20.99 |
| 12035 | Lighted Bumpers | 21.99 | 29.99 |
| 12036 | Grade Crossing | 9.99 | 13.79 |
| 12039 | Railer | 6.99 | 9.19 |
| 12040 | O Gauge Transition Piece | 6.99 | 9.19 |
| 12041 | O-72 Curve Track | 4.99 | 6.89 |
| 12042 | 30" Straight Track | 10.99 | 14.59 |
| 12043 | O-48 Curve Track | 3.50 | 4.59 |
| 12044 | Siding Track Pack | 75.99 | 105.99 |
| 12045 | O-36 Remote Switch (Left Hand) | 65.99 | 91.99 |
| 12046 | O-36 Remote Switch (Right Hand) | 65.99 | 91.99 |
| 12047 | O-72 Wye Remote Switch | 69.99 | 96.99 |
| 12048 | O-72 Remote Switch (Left Hand) | 74.99 | 103.99 |
| 12049 | O-72 Remote Switch (Right Hand) | 74.99 | 103.99 |
| 12050 | 22.5 Degree Crossover | 32.99 | 45.99 |
| 12051 | 45 Degree Crossover | 17.99 | 23.99 |
| 12052 | Grade Crossing w/Flashers | 65.99 | 91.99 |
| 12053 | Power Wire | 4.99 | 5.79 |
| 12054 | Operating Track | 30.99 | 42.99 |
| 12055 | 1/2 O-72 Curve Track | 4.50 | 5.79 |
| 12056 | O-60 Curve Track | 4.99 | 6.89 |
| 12057 | O-60 Remote Switch (Left Hand) | 74.99 | 103.99 |
| 12058 | O-60 Remote Switch (Right Hand) | 74.99 | 103.99 |
| 12059 | Earthen Bumper | 6.99 | 9.19 |
| 12060 | Block Section | 6.99 | 9.19 |
| 12061 | O-84 Curve Track | 4.99 | 6.89 |
| 12062 | Grade Crossing with Gates & Flashers | 114.99 | 159.99 |
| 12065 | O-48 Remote Switch, Left | 74.99 | 103.99 |
| 12066 | O-48 Remote Switch, Right | 74.99 | 103.99 |
| 12073 | 1 3/8" Track Section with Roadbed | 3.50 | 4.59 |
| 12074 | 1 3/8" Track Section without Roadbed | 3.50 | 4.59 |
| 12080 | O-42 Path Remote Control Switch (Right Hand) | 65.99 | 91.99 |
| 12081 | O-42 Path Remote Control Switch (Left Hand) | 65.99 | 91.99 |
| 16824 | O-36 Command Control Switch (Left Hand) | 78.99 | 109.99 |
| 16825 | O-36 Command Control Switch (Right Hand) | 78.99 | 109.99 |
| 16826 | O-72 Command Control Switch (Left Hand) | 85.99 | 119.99 |
| 16827 | O-72 Command Control Switch (Right Hand) | 85.99 | 119.99 |
| 16828 | O-60 Command Control Switch (Left Hand) | 85.99 | 119.99 |
| 16829 | O-60 Command Control Switch (Right Hand) | 85.99 | 119.99 |
| 16830 | O-48 Command Control Switch (Left Hand) | 85.99 | 119.99 |
| 16831 | O-48 Command Control Switch (Right Hand) | 85.99 | 119.99 |
| 16832 | O-72 Wye Remote Switch | 82.99 | 114.99 |
| 16834 | O48 1/2 Curve | 3.50 | 4.59 |
| 16835 | O48 1/4 Curve | 3.25 | 4.39 |
| SERVICE AND MAINTENANCE | |||
| 12743 | O Gauge Track Clips (12 per box) | 8.99 | 11.79 |
| 14112 | Lighted Lockon | 5.50 | 7.49 |
| 24213 | Universal Lockon | 2.99 | 3.99 |
| 62900 | Lockon | 2.99 | 3.99 |
| 62901 | 027 Track Clips (12 per box) | 8.99 | 11.79 |
| 62905 | Lockon & Wires | 5.50 | 7.69 |
| 62909 | Smoke Fluid | 6.50 | 8.59 |
| 62927 | Lubrication and Maintenance Kit | 16.99 | 22.49 |
| TRACK PACKS | |||
| 22966 | Figure 8 Add-On (O-27 Gauge) | 14.99 | 19.99 |
| 22967 | Double Loop Add-On (O-27 Gauge) | 51.99 | 71.99 |
| 22969 | Deluxe Complete (O Gauge) | 98.99 | 137.99 |
| 027 GAUGE TRACK & SWITCHES | |||
| 12746 | 027 Operating Uncoupling Track with UCS Controller | 20.99 | 27.99 |
| 12841 | Insulated Track (Carded) | 4.50 | 5.99 |
| 65014 | 1/2 Curved Track | 1.25 | 1.49 |
| 65019 | 1/2 Straight Track | 1.25 | 1.49 |
| 65020 | 90 Degree Crossover | 8.99 | 12.29 |
| 65021 | 027 Manual Switch (Left Hand) | 21.99 | 29.99 |
| 65022 | 027 Manual Switch (Right Hand) | 21.99 | 29.99 |
| 65023 | 45 Degree Crossover | 8.99 | 12.29 |
| 65024 | Extra Long Straight Track | 4.50 | 5.79 |
| 65033 | Curve Track | 1.50 | 1.99 |
| 65038 | Straight Track | 1.50 | 1.99 |
| 65041 | Fibre Pins | 2.25 | 3.09 |
| 65042 | Steel Pins | 2.25 | 3.09 |
| 65049 | Wide-Radius 042 Curved Track | 2.25 | 3.09 |
| 65113 | Wide-Radius 054 Cuved Track | 2.50 | 3.49 |
| 65121 | 027 Remote Switch (Left Hand) | 35.99 | 49.99 |
| 65122 | 027 Remote Switch (Right Hand) | 35.99 | 49.99 |
| 65149 | Remote Uncoupling Track | 9.99 | 13.79 |
| 65167 | 042 Remote Switch (Left Hand) | 51.99 | 71.99 |
| 65168 | 042 Remote Switch (Right Hand) | 51.99 | 71.99 |
| O GAUGE TRACK AND SWITCHES | |||
| 12840 | Insulated Track (Carded) | 6.99 | 8.99 |
| 12925 | O42 Wide-Radius Curved Track | 3.25 | 4.39 |
| 14062 | O Remote Switch (Left Hand) | 61.99 | 85.99 |
| 14063 | O Remote Switch (Right Hand) | 61.99 | 85.99 |
| 65165 | O72 Remote Switch (Right Hand) | 99.99 | 139.99 |
| 65166 | O72 Remote Switch (Left Hand) | 99.99 | 139.99 |
| 65500 | Straight Track | 2.25 | 2.89 |
| 65501 | Curved Track | 2.25 | 2.89 |
| 65504 | 1/2 Curved Track | 2.25 | 2.29 |
| 65505 | 1/2 Straight Track | 2.25 | 2.29 |
| 65523 | 40" Extra Long Straight Track | 6.50 | 8.69 |
| 65530 | Remote Uncoupler Track | 31.99 | 43.99 |
| 65540 | 90 Degree Crossover | 13.99 | 18.99 |
| 65543 | Fibre Pins | 2.25 | 3.09 |
| 65545 | 45 Degree Crossover | 13.99 | 18.99 |
| 65551 | Steel Pins | 2.25 | 3.09 |
| 65554 | O54 Wide-Radius Curved Track | 3.99 | 5.19 |
| 65572 | O72 Wide-Radius Curved Track | 4.50 | 6.29 |
| LARGE SCALE TRACK AND SWITCHES | |||
| 82000 | Straight Track | 4.99 | 6.39 |
| 82001 | Curve Track | 4.99 | 6.39 |
| 82004 | Wide-Radius Curved Track | 4.99 | 6.39 |
| 82101 | Lockon & Wires | 6.25 | 8.69 |
| AMERICAN FLYER | |||
| 49827 | 54" Curve Track | 2.99 | 3.99 |
| 49828 | 10" Straight Track | 2.99 | 3.99 |
| 49829 | 30" Straight Track | 7.75 | 10.99 |
| 49830 | Fibre Pins | 1.99 | 2.19 |
| 49831 | Steel Pins | 1.99 | 2.19 |
| 49852 | Fastrack Straight Track | 3.50 | 4.79 |
| 49853 | Fastrack Curve Track | 3.50 | 4.79 |
| G GAUGE TRACK | |||
| 11039 | Straight Track (6Pk.) | 8.99 | 11.99 |
| 11040 | Curved Track (6Pk.) | 12.99 | 17.99 |
PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE